View Braxton County in a larger map
Braxton County Center and High School (BCC/BCHS)
200 Jerry Burton Drive, Sutton, WV 26601The Braxton County Center and High School is located off of exit 67 on Interstate 79. Take the exit and turn right at the first stop light. The Center/High School is located on the left just past the Days Hotel and is accessible by turning left at the second stop light toward downtown Sutton.
Fall 2013 (201401) Term
Braxton County Center - Evening Classes
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 6116 | BUSN 100-30 | Introduction to Business | 3 | M | 1600-1850 | Hinton, R | BCC | B210 | 08/19/2013 to 12/12/2013 |
| 6476 | BUSN 193-30 | Applied Busn Communications | 3 | T | 1900-2150 | Morgan, R | BCC | B112 | 08/19/2013 to 12/12/2013 |
| 6315 | BUSN 270-30 | Business Law I | 3 | W | 1600-1850 | Cunningham, P | BCC | C105 | 08/19/2013 to 12/12/2013 |
| 7033 | BUSN 470-30 | Business Law II | 3 | W | 1900-2150 | Cunningham, P | BCC | C105 | 08/19/2013 to 12/12/2013 |
| 6428 | CART 101-31 | Intro to Public Speaking | 3 | R | 1600-1850 | Hathaway, R | BCC | B210 | 08/19/2013 to 12/12/2013 |
| 7039 | CRJU 231-30 | Community Oriented Policing | 3 | W | 1900-2150 | Crowder, M | BCC | B112 | 08/19/2013 to 12/12/2013 |
| 6405 | ECON 201-30 | Principles of Microeconomics | 3 | R | 1600-1850 | LeRose, M | BCC | B112 | 08/19/2013 to 12/12/2013 |
| 6189 | EDUC 203-30 | Foundations of Education | 2 | R | 1900-2050 | Hathaway, R | BCC | B210 | 08/19/2013 to 12/12/2013 |
| 7001 | EDUC 205-30 | Educational Psychology | 3 | W | 1600-1850 | Stover, L | BCC | B112 | 08/19/2013 to 12/12/2013 |
| 6191 | ENGL 102-30 | CRW II: The American Mosaic | 3 | M | 1600-1850 | Gibson, B | BCC | C107 | 08/19/2013 to 12/12/2013 |
| 6846 | HIST 207-30 | United States Hist to 1877 | 3 | R | 1900-2150 | Wood, M | BCC | C104 | 08/19/2013 to 12/12/2013 |
| 6152 | MGMT 201-30 | Principles of Management | 3 | W | 1600-1850 | Trimble, A | BCC | B210 | 08/19/2013 to 12/12/2013 |
| 6404 | MGMT 202-30 | Small Business Management | 3 | W | 1900-2150 | Trimble, A | BCC | B210 | 08/19/2013 to 12/12/2013 |
| 7034 | MRKT 202-30 | Principles of Retailing | 3 | R | 1900-2150 | LeRose, M | BCC | B112 | 08/19/2013 to 12/12/2013 |
| 6858 | MTHF 003-30 | Dev Math-Elementary Algebra | 4 | T | 1600-1930 | Kearns, S | BCC | C200 | 08/19/2013 to 12/12/2013 |
| 7036 | MUSC 200-30 | Survey of Music | 2 | M | 1900-2050 | Heath, A | BCC | B115 | 08/19/2013 to 12/12/2013 |
| 7040 | NPLM 101-30 | Intro Nonprofit Organizations | 3 | T | 1600-1850 | Morgan, R | BCC | B112 | 08/19/2013 to 12/12/2013 |
| 6179 | PSYC 201-31 | General Psychology | 3 | T | 1600-1850 | Kirby, L | BCC | B210 | 08/19/2013 to 12/12/2013 |
| 6701 | SCNC 101-30 | Earth Science | 4 | T | 1600-1850 | Kendig, S | BCC | 218 | 08/19/2013 to 12/12/2013 |
| 6702 | SCNC 101-31 | Earth Science (Lab) | 0 | T | 1900-2150 | Kendig, S | BCC | 218 | 08/19/2013 to 12/12/2013 |
Braxton County High School - Early Entrance Students
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 7003 | CART 101-30 | Intro to Public Speaking | 3 | MTWRF | Shuman, S | BCHS | 08/19/2013 to 12/12/2013 | ||
| 6124 | CSCI 101-30 | Contemp Computer Applications | 3 | MTWRF | Singleton, D | BCHS | 08/19/2013 to 05/08/2014 | ||
| 6126 | ENGL 101-30 | Critical Reading and Writing I | 3 | MTWRF | Gibson, B | BCHS | 08/19/2013 to 12/12/2013 | ||
| 6946 | MATH 115-30 | College Algebra | 3 | MTWRF | Kearns, S | BCHS | 08/19/2013 to 05/08/2014 | ||
| 6899 | POSC 203-30W | American National Government | 3 | Bobic, M | BCHS | 08/19/2013 to 12/12/2013 | |||
| 6178 | PSYC 201-30 | General Psychology | 3 | MTWRFS | Frazier, J | BCHS | 08/19/2013 to 12/12/2013 |
