View Clay County in a larger map
Clay County High School (CLHS)
1 Panther Drive, Clay, WV 25043From Interstate 79, please take Exit 34 (Wallback/Clay). Turn right onto Route 36 and proceed for approximately eight (8) miles to the intersection. At the intersection, turn left onto Route 4 North and go approximately two (2) miles. At the intersection at Go-Mart (on the left) bear to the right onto Route 16 South and go toward the town of Clay. Go through the town and Clay County High School is the first building on the left outside of the town. It lies between the Elk River and Route 16.
Fall 2013 (201401) Term
Clay County High School - Evening Classes
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 6917 | BUSN 100-50 | Introduction to Business | 3 | R | 1700-2150 | Staff, J | CLHS | LY | 08/19/2013 to 12/12/2013 |
| 6919 | BUSN 230-51 | Quantitative Busn Analysis I | 3 | M | 1700-2150 | Staff, J | CLHS | LY | 08/19/2013 to 12/12/2013 |
| 6913 | ECON 201-51 | Principles of Microeconomics | 3 | T | 1700-2150 | Staff, J | CLHS | LY | 08/19/2013 to 12/12/2013 |
| 6930 | MGMT 202-51 | Small Business Management | 3 | W | 1700-2150 | Legg, C | CLHS | LY | 08/19/2013 to 12/12/2013 |
| 6920 | MRKT 201-50 | Principles of Marketing | 3 | F | 1700-2150 | Legg, C | CLHS | LY | 08/19/2013 to 12/12/2013 |
Clay County High School - Early Entrance Students
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 6988 | ACCT 231-50 | Principles of Accounting I | 3 | M | 1200-1450 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 | |
| 6918 | BUSN 230-50 | Quantitative Busn Analysis I | 3 | M | 0800-1050 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 | |
| 6926 | CRJU 111-50 | Intro to Criminal Justice | 3 | M | 0800-1050 | Gilkerson, E | CLHS | 08/19/2013 to 12/12/2013 | |
| 7019 | CRJU 223-50 | Corrections | 3 | M | 1200-1450 | Gilkerson, E | CLHS | 08/19/2013 to 12/12/2013 | |
| 7018 | CRJU 231-50 | Community Oriented Policing | 3 | W | 1200-1450 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 | |
| 6914 | ECON 201-50 | Principles of Microeconomics | 3 | T | 0800-1050 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 | |
| 6928 | ENGL 101-50 | Critical Reading and Writing | 3 | F | 0800-1050 | Arnold, L | CLHS | 08/19/2013 to 12/12/2013 | |
| 6916 | MGMT 201-50 | Principles of Management | 3 | W | 0800-1050 | Danberry, M | CLHS | 08/19/2013 to 12/12/2013 | |
| 6992 | MRKT 202-50 | Principles of Retailing | 3 | F | 1200-1450 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 | |
| 6921 | PED 201-50 | First Aid and Safety | 1 | R | 0800-1050 | Staff, J | CLHS | 08/19/2013 to 10/10/2013 | |
| 5971 | POSC 203-50 | American National Government | 3 | F | 1200-1450 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 | |
| 6911 | SOCL 205-50 | Principles of Sociology | 3 | T | 0800-1050 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 | |
| 7017 | SOCL 209-50 | Social Problems | 3 | T | 1200-1450 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 |
