Fall 2013 (201401) Term
Braxton County Center - Evening Classes
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 6116 | BUSN 100-30 | Introduction to Business | 3 | M | 1600-1850 | Hinton, R | BCC | B210 | 08/19/2013 to 12/12/2013 |
| 6476 | BUSN 193-30 | Applied Busn Communications | 3 | T | 1900-2150 | Morgan, R | BCC | B112 | 08/19/2013 to 12/12/2013 |
| 6315 | BUSN 270-30 | Business Law I | 3 | W | 1600-1850 | Cunningham, P | BCC | C105 | 08/19/2013 to 12/12/2013 |
| 7033 | BUSN 470-30 | Business Law II | 3 | W | 1900-2150 | Cunningham, P | BCC | C105 | 08/19/2013 to 12/12/2013 |
| 6428 | CART 101-31 | Intro to Public Speaking | 3 | R | 1600-1850 | Hathaway, R | BCC | B210 | 08/19/2013 to 12/12/2013 |
| 7039 | CRJU 231-30 | Community Oriented Policing | 3 | W | 1900-2150 | Crowder, M | BCC | B112 | 08/19/2013 to 12/12/2013 |
| 6405 | ECON 201-30 | Principles of Microeconomics | 3 | R | 1600-1850 | LeRose, M | BCC | B112 | 08/19/2013 to 12/12/2013 |
| 6189 | EDUC 203-30 | Foundations of Education | 2 | R | 1900-2050 | Hathaway, R | BCC | B210 | 08/19/2013 to 12/12/2013 |
| 7001 | EDUC 205-30 | Educational Psychology | 3 | W | 1600-1850 | Stover, L | BCC | B112 | 08/19/2013 to 12/12/2013 |
| 6191 | ENGL 102-30 | CRW II: The American Mosaic | 3 | M | 1600-1850 | Gibson, B | BCC | C107 | 08/19/2013 to 12/12/2013 |
| 6846 | HIST 207-30 | United States Hist to 1877 | 3 | R | 1900-2150 | Wood, M | BCC | C104 | 08/19/2013 to 12/12/2013 |
| 6152 | MGMT 201-30 | Principles of Management | 3 | W | 1600-1850 | Trimble, A | BCC | B210 | 08/19/2013 to 12/12/2013 |
| 6404 | MGMT 202-30 | Small Business Management | 3 | W | 1900-2150 | Trimble, A | BCC | B210 | 08/19/2013 to 12/12/2013 |
| 7034 | MRKT 202-30 | Principles of Retailing | 3 | R | 1900-2150 | LeRose, M | BCC | B112 | 08/19/2013 to 12/12/2013 |
| 6858 | MTHF 003-30 | Dev Math-Elementary Algebra | 4 | T | 1600-1930 | Kearns, S | BCC | C200 | 08/19/2013 to 12/12/2013 |
| 7036 | MUSC 200-30 | Survey of Music | 2 | M | 1900-2050 | Heath, A | BCC | B115 | 08/19/2013 to 12/12/2013 |
| 7040 | NPLM 101-30 | Intro Nonprofit Organizations | 3 | T | 1600-1850 | Morgan, R | BCC | B112 | 08/19/2013 to 12/12/2013 |
| 6179 | PSYC 201-31 | General Psychology | 3 | T | 1600-1850 | Kirby, L | BCC | B210 | 08/19/2013 to 12/12/2013 |
| 6701 | SCNC 101-30 | Earth Science | 4 | T | 1600-1850 | Kendig, S | BCC | 218 | 08/19/2013 to 12/12/2013 |
| 6702 | SCNC 101-31 | Earth Science (Lab) | 0 | T | 1900-2150 | Kendig, S | BCC | 218 | 08/19/2013 to 12/12/2013 |
Clay County High School - Evening Classes
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 6917 | BUSN 100-50 | Introduction to Business | 3 | R | 1700-2150 | Staff, J | CLHS | LY | 08/19/2013 to 12/12/2013 |
| 6919 | BUSN 230-51 | Quantitative Busn Analysis I | 3 | M | 1700-2150 | Staff, J | CLHS | LY | 08/19/2013 to 12/12/2013 |
| 6913 | ECON 201-51 | Principles of Microeconomics | 3 | T | 1700-2150 | Staff, J | CLHS | LY | 08/19/2013 to 12/12/2013 |
| 6996 | ENGL 102-50 | CRW II: The American Mosaic | 3 | M | 1900-2150 | Stephenson, A | CLHS | 100 | 08/19/2013 to 12/12/2013 |
| 6930 | MGMT 202-51 | Small Business Management | 3 | W | 1700-2150 | Legg, C | CLHS | LY | 08/19/2013 to 12/12/2013 |
| 6920 | MRKT 201-50 | Principles of Marketing | 3 | F | 1700-2150 | Legg, C | CLHS | LY | 08/19/2013 to 12/12/2013 |
New River Comm & Tech College - Evening Classes
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 6332 | ART 330-70 | Art Methods - Elem Educ Major | 2 | F | 0830-1020 | Short, M | NRCTC | 08/19/2013 to 12/12/2013 | |
| 6509 | EDUC 320-70 | Assessment of Young Children | 2 | M | 1600-1750 | Fry, F | NRCTC | 119 | 08/19/2013 to 12/12/2013 |
| 6511 | READ 318-70 | Tchg Rdg & Lang Arts (K-6) | 4 | W | 1600-1950 | Fry, F | NRCTC | 106 | 08/19/2013 to 12/12/2013 |
Nicholas County High School - Evening Classes
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 6512 | SCNC 302-70 | Physical Science for Elem Tchr | 4 | M | 1800-2100 | Roberts, F | NCHS | 08/19/2013 to 12/12/2013 | |
| 6513 | SCNC 302-71 | Physical Science for Elem(Lab) | 0 | T | 1800-2100 | Roberts, F | NCHS | 08/19/2013 to 12/12/2013 |
Waco Center - Evening Classes
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 2752 | BIOL 108-01 | Dendrology I | 1 | R | 0800-0915 | Perkins, B | WC | 08/19/2013 to 12/12/2013 | |
| 2024 | BIOL 109-01 | Dendrology II | 1 | T | 1330-1615 | Perkins, B | WC | 08/19/2013 to 12/12/2013 | |
| 3977 | BIOL 109-02 | Dendrology II | 1 | F | 1300-1550 | Perkins, B | WC | 08/19/2013 to 12/12/2013 | |
| 2756 | BIOL 203-01 | Plant Disease and Insect Ctrl | 3 | MW | 0800-0850 | Perkins, B | WC | 08/19/2013 to 12/12/2013 | |
| 2757 | BIOL 203-21 | Plant Dis/Insect Ctrl (Lab) | 0 | W | 1300-1550 | Perkins, B | WC | 08/19/2013 to 12/12/2013 | |
| 5363 | ENVR 101-01 | Environmental Science | 4 | MWF | 1000-1050 | Cawley, N | WC | 08/19/2013 to 12/12/2013 | |
| 5365 | ENVR 101-21 | Environmental Science (Lab) | 0 | M | 1300-1550 | Cawley, N | WC | 08/19/2013 to 12/12/2013 | |
| 5366 | ENVR 101-22 | Environmental Science (Lab) | 0 | T | 1330-1615 | Cawley, N | WC | 08/19/2013 to 12/12/2013 | |
| 5716 | ENVR 193-01 | Solid Waste Management | 3 | MW | 1100-1150 | Vavrek, M | WC | 08/19/2013 to 12/12/2013 | |
| 5717 | ENVR 193-21 | Solid Waste Management (Lab) | 0 | M | 1300-1350 | Vavrek, M | WC | 08/19/2013 to 12/12/2013 | |
| 6067 | ENVR 255-01 | Health and Safety | 3 | TR | 0930-1045 | Vavrek, M | WC | 08/19/2013 to 12/12/2013 | |
| 6055 | ENVR 351-01 | Soils and Land Reclamation | 3 | F | 1300-1450 | Vavrek, M | WC | 08/19/2013 to 12/12/2013 | |
| 6056 | ENVR 351-21 | Soils/Land Reclamation (Lab) | 0 | F | 1500-1650 | Vavrek, M | WC | 08/19/2013 to 12/12/2013 | |
| 2818 | FRST 103-01 | Forest Measurements I | 2 | T | 0800-0915 | Gazal, R | WC | 08/19/2013 to 12/12/2013 | |
| 2819 | FRST 103-21 | Forest Measurements I (Lab) | 0 | T | 0930-1215 | Gazal, R | WC | 08/19/2013 to 12/12/2013 | |
| 2826 | FRST 209-01 | Silviculture/Vegetation Mgmt | 4 | T | 0800-1045 | Sypolt, C | WC | 08/19/2013 to 12/12/2013 | |
| 2827 | FRST 209-21 | Silviculture/Veget Mgmt (Lab) | 0 | T | 1100-1730 | Sypolt, C | WC | 08/19/2013 to 12/12/2013 | |
| 2828 | FRST 212-01 | Timber Harvesting Techniques | 2 | F | 0800-1150 | Perkins, B | WC | 08/19/2013 to 12/12/2013 | |
| 4028 | FRST 214-01 | Fire Protection | 2 | R | 1330-1445 | Perkins, B | WC | 08/19/2013 to 12/12/2013 | |
| 4029 | FRST 214-21 | Fire Protection (Lab) | 0 | R | 1500-1745 | Perkins, B | WC | 08/19/2013 to 12/12/2013 | |
| 6253 | FRST 216-01 | Wood Identification | 1 | R | 1330-1615 | Gazal, R | WC | 08/19/2013 to 12/12/2013 | |
| 6311 | LAMN 193-01 | Principles Landman Technology | 1 | M | 1600-1650 | Black, A | WC | 08/19/2013 to 12/12/2013 | |
| 6010 | LAMN 293-01 | Land Titles & Abstracting | 2 | T | 1630-1800 | Black, A | WC | 08/19/2013 to 12/12/2013 | |
| 7042 | LAMN 299-01 | ST&P: Ethics | 3 | MWF | 0800-0850 | Black, A | WC | 08/19/2013 to 12/12/2013 | |
| 2845 | LAND 121-01 | Introduction to Land Surveying | 3 | M | 1300-1350 | Wilson, J | WC | 08/19/2013 to 12/12/2013 | |
| 4632 | LAND 121-21 | Intro to Land Surveying (Lab) | 0 | WF | 1300-1550 | Wilson, J | WC | 08/19/2013 to 12/12/2013 | |
| 2846 | LAND 230-01 | Surv Measure & Computation II | 4 | WF | 1300-1350 | Witte, J | WC | 08/19/2013 to 12/12/2013 | |
| 2847 | LAND 230-21 | Sur Measure & Comp II (Lab) | 0 | WF | 1400-1650 | Witte, J | WC | 08/19/2013 to 12/12/2013 | |
| 2848 | LAND 231-01 | Retracement Surveys | 3 | R | 0800-1515 | Witte, J | WC | 08/19/2013 to 12/12/2013 | |
| 2851 | LAND 232-01 | Cartographic Surveying | 4 | T | 0800-0915 | Witte, J | WC | 08/19/2013 to 12/12/2013 | |
| 2852 | LAND 232-21 | Cartographic Surveying (Lab) | 0 | T | 0930-1515 | Witte, J | WC | 08/19/2013 to 12/12/2013 | |
| 2241 | LAND 244-01 | Remote Sensing Aerial Photo | 1 | M | 1200-1250 | Perkins, B | WC | 08/19/2013 to 12/12/2013 | |
| 6670 | LAND 335-01 | Hydrology, Drain & Subdivision | 4 | TR | 1630-1745 | Wilson, J | WC | 08/19/2013 to 12/12/2013 | |
| 6671 | LAND 335-21 | Hydro/Drain/Subdivision (Lab) | 0 | TR | 1800-2045 | Wilson, J | WC | 08/19/2013 to 12/12/2013 | |
| 6063 | NRMT 125-01 | Computer Assisted Mapping | 3 | W | 1600-1850 | Sypolt, C | WC | 08/19/2013 to 12/12/2013 | |
| 6064 | NRMT 125-02 | Computer Assisted Mapping | 3 | R | 1300-1550 | Wilson, J | WC | 08/19/2013 to 12/12/2013 | |
| 6061 | NRMT 201-01 | Forest Ecology | 3 | MW | 1000-1050 | Gazal, R | WC | 08/19/2013 to 12/12/2013 | |
| 6062 | NRMT 201-21 | Forest Ecology (Lab) | 0 | M | 1300-1550 | Gazal, R | WC | 08/19/2013 to 12/12/2013 | |
| 6065 | NRMT 234-01 | GIS Applications I | 3 | R | 1630-1915 | Gazal, R | WC | 08/19/2013 to 12/12/2013 | |
| 6066 | NRMT 334-01 | GIS Applications II | 3 | T | 1630-1915 | Gazal, R | WC | 08/19/2013 to 12/12/2013 | |
| 6580 | NRMT 410-01 | Energy Resource Law | 3 | MW | 0900-0950 | Black, A | WC | 08/19/2013 to 12/12/2013 |
Braxton County High School - Early Entrance Students
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 7003 | CART 101-30 | Intro to Public Speaking | 3 | MTWRF | Shuman, S | BCHS | 08/19/2013 to 12/12/2013 | ||
| 6124 | CSCI 101-30 | Contemp Computer Applications | 3 | MTWRF | Singleton, D | BCHS | 08/19/2013 to 05/08/2014 | ||
| 6126 | ENGL 101-30 | Critical Reading and Writing I | 3 | MTWRF | Gibson, B | BCHS | 08/19/2013 to 12/12/2013 | ||
| 6946 | MATH 115-30 | College Algebra | 3 | MTWRF | Kearns, S | BCHS | 08/19/2013 to 05/08/2014 | ||
| 6899 | POSC 203-30W | American National Government | 3 | Bobic, M | BCHS | 08/19/2013 to 12/12/2013 | |||
| 6178 | PSYC 201-30 | General Psychology | 3 | MTWRFS | Frazier, J | BCHS | 08/19/2013 to 12/12/2013 |
Calhoun County High School - Early Entrance Students
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 3702 | ENGL 101-40 | Critical Reading and Writing I | 3 | MTWRF | Staff, J | CCHS | 08/19/2013 to 12/12/2013 | ||
| 6552 | ENVR 101-40 | Environmental Science | 4 | MTWRF | Yoak, T | CCHS | 08/19/2013 to 12/12/2013 | ||
| 6553 | ENVR 101-41 | Environmental Science (Lab) | 0 | MTWRF | Yoak, T | CCHS | 08/19/2013 to 12/12/2013 |
Clay County High School - Early Entrance Students
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 6988 | ACCT 231-50 | Principles of Accounting I | 3 | M | 1200-1450 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 | |
| 6918 | BUSN 230-50 | Quantitative Busn Analysis I | 3 | M | 0800-1050 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 | |
| 6912 | CART 101-50 | Intro to Public Speaking | 3 | W | 0800-1050 | Slater, T | CLHS | 08/19/2013 to 12/12/2013 | |
| 6926 | CRJU 111-50 | Intro to Criminal Justice | 3 | M | 0800-1050 | Gilkerson, E | CLHS | 08/19/2013 to 12/12/2013 | |
| 7019 | CRJU 223-50 | Corrections | 3 | M | 1200-1450 | Gilkerson, E | CLHS | 08/19/2013 to 12/12/2013 | |
| 7018 | CRJU 231-50 | Community Oriented Policing | 3 | W | 1200-1450 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 | |
| 6914 | ECON 201-50 | Principles of Microeconomics | 3 | T | 0800-1050 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 | |
| 6928 | ENGL 101-50 | Critical Reading and Writing | 3 | F | 0800-1050 | Arnold, L | CLHS | 08/19/2013 to 12/12/2013 | |
| 6916 | MGMT 201-50 | Principles of Management | 3 | W | 0800-1050 | Danberry, M | CLHS | 08/19/2013 to 12/12/2013 | |
| 6992 | MRKT 202-50 | Principles of Retailing | 3 | F | 1200-1450 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 | |
| 6921 | PED 201-50 | First Aid and Safety | 1 | R | 0800-1050 | Staff, J | CLHS | 08/19/2013 to 10/10/2013 | |
| 5971 | POSC 203-50 | American National Government | 3 | F | 1200-1450 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 | |
| 6911 | SOCL 205-50 | Principles of Sociology | 3 | T | 0800-1050 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 | |
| 7017 | SOCL 209-50 | Social Problems | 3 | T | 1200-1450 | Staff, J | CLHS | 08/19/2013 to 12/12/2013 |
Doddridge County High School - Early Entrance Students
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 7046 | CART 101-91 | Intro to Public Speaking | 3 | MTWRF | Staff, J | DCHS | 08/19/2013 to 12/12/2013 |
Elkins High School - Early Entrance Students
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 6890 | CRJU 111-90 | Intro to Criminal Justice | 3 | MTWRF | Crowder, M | EHS | 08/19/2013 to 12/12/2013 |
Gilmer County High School - Early Entrance Students
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 6128 | ENGL 101-35 | Critical Reading and Writing I | 3 | MTWRF | Evans, T | GCHS | 08/19/2013 to 12/12/2013 | ||
| 6490 | ENGL 102-35 | CRW II: The American Mosaic | 3 | MTWRF | Evans, T | GCHS | 08/19/2013 to 12/12/2013 | ||
| 6689 | HIST 207-35 | United States Hist to 1877 | 3 | MTWRF | Wood, M | GCHS | 08/19/2013 to 12/12/2013 | ||
| 6491 | PSYC 201-35 | General Psychology | 3 | MTWRF | Kirby, L | GCHS | 08/19/2013 to 12/12/2013 |
Herbert Hoover High School - Early Entrance Students
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 7031 | ENVR 101-90 | Environmental Science | 4 | MTWRF | Staff, J | HHHS | 08/19/2013 to 12/12/2013 | ||
| 7032 | ENVR 101-91 | Environmental Science (Lab) | 0 | MTWRF | Staff, J | HHHS | 08/19/2013 to 12/12/2013 |
Liberty High School (Raleigh) - Early Entrance Students
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 6433 | CART 101-90 | Intro to Public Speaking | 3 | MTWRF | Roach, C | LHS | 08/19/2013 to 12/12/2013 | ||
| 6297 | EDUC 203-90 | Foundations of Education | 2 | MTWRF | Hartshorn, R | LHS | 08/19/2013 to 12/12/2013 | ||
| 6351 | ENGL 101-90 | Critical Reading and Writing I | 3 | MTWRF | Lambert, L | LHS | 08/19/2013 to 12/12/2013 |
Nicholas County High School - Early Entrance Students
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 6431 | CART 101-70 | Intro to Public Speaking | 3 | MTWRF | Tucker, S | NCHS | 08/19/2013 to 12/12/2013 |
Richwood High School - Early Entrance Students
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 7027 | ENGL 101-70 | Critical Reading and Writing | 3 | MTWRF | Robinson, R | RHS | 08/19/2013 to 12/12/2013 |
Roane County High School - Early Entrance Students
| CRN | Class | Course Title | Crd | Days | Time | Instructor | Bldg | Room | Term Dates |
|---|---|---|---|---|---|---|---|---|---|
| 7016 | CART 101-55 | Intro to Public Speaking | 3 | MTWRF | Pingley, K | RNHS | 08/19/2013 to 05/08/2014 |
