| Number | Name | Position | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|---|
| Ballard, Joe | Jumper | 6'6" | 185 | Sophomore | Dayton, OH | |
| Brown, Tyrease | Jumper | 5'10" | 175 | Senior | Amherst | |
| Calloway, Xavier | Jumper/ Middle Distance | 6'0" | 150 | Freshman | Lynchburg, VA | |
| Haryleben, Kyle | 5'11" | 165 | Junior | Hurricane, WV | ||
| Jackson, Bobby | Thrower | 6'1" | 318 | Sophomore | Manassas Park, VA | |
| James, Joshua | 5'11" | 130 | Sophomore | Harrisville, WV | ||
| Livingston, Trey | Thrower | 6'2" | 251 | Sophomore | Leon, WV | |
| Nimcevic, Boris | Middle Distance | 5'9" | 160 | Senior | Subotica, Serbia | |
| Shipe, Jared | Thrower | 6'2" | 280 | Sophomore | Harrisville, WV | |
| Sowell, David | Sprinter | 5'9" | 180 | Senior | Martinsburg, WV | |
| Stump, Robert | Thrower | 6'0" | 206 | Junior | Glenville, WV | |
| Thornton, Quin | 5'8" | 180 | Junior | Naples, FL |

