| Number | Name | Position | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|---|
| Elbouazizi, Mohamed | ||||||
| Hamonds, Jesse | ||||||
| Beekel, Tyler | ||||||
| Hamrick, Bassel | ||||||
| Watson, Chris | ||||||
| Melott, Ronnie | ||||||
| Gandee, Jake | Middle Distance | 6'1" | 180 | Freshman | Ripley, WV | |
| Johnson, Cedric | Runner/Jumper | 5'6" | 157 | Freshman | Birmingham, AL | |
| Brown, Demal | Sprinter | 5'5" | 145 | Freshman | Washington D.C. | |
| Redman, Josh | Sprinter | 5'10" | 160 | Freshman | Franklin, WV | |
| Sarine II, William | Jumper | 6'0" | 200 | Freshman | Smithburg, WV | |
| Cain, Logan | Sophomore | |||||
| Taylor, Shay | Sophomore | |||||
| Cassiday, Markus | Runner | 5'7" | 150 | Sophomore | Elkins, WV | |
| Chapman, Josh | Distance | Sophomore | ||||
| Hott, Greg | 5'9" | 185 | Sophomore | Franklin, WV | ||
| Oliver, Aaron | Sprints | 6'0" | 190 | Sophomore | Uniontown, PA | |
| Bethea, Lawrence | 6'0" | 185 | Sophomore | Harrisburg, PA | ||
| Proudfoot, Ben | 5'11" | 143 | Sophomore | Relington, WV | ||
| Belknap, C. J. | Sophomore | |||||
| Harper, Samuel | Sophomore | |||||
| Masters, Cody | Multi | 6'0" | 170 | Sophomore | Harrisville, WV | |
| Bolling, Patrick | Sophomore | |||||
| Mars, Landry | Sophomore | |||||
| Crosby, Marcus | Sophomore | |||||
| Williams, Eddie | Multi | 6'1" | 180 | Sophomore | Spencer, WV | |
| McLaurin, Gary | Sprints | Sophomore | Atlanta, GA | |||
| Dove, Allen | Sophomore | |||||
| Wilson, Tyler | Middle Distance | 6'2" | 180 | Sophomore | Buford, GA | |
| Anderson, Andy | Sophomore | |||||
| Sands, Sean | Sprints | 5'8" | 160 | Sophomore | Gallipolis, OH | |
| Belcher, Zachary | 6'3" | 275 | Sophomore | Ragland, WV | ||
| Stair, Evan | Sophomore | |||||
| Hazel, Brian | Sophomore | Tampa, FL | ||||
| Lucas, Shane | Junior | Spencer, WV | ||||
| Hunter, Chris | Distance | 6'1" | 145 | Junior | Ripley, WV | |
| Wildman, Kurtis | Distance | 5'10" | Junior | Keyser, WV | ||
| Calabrese, David | 6'3" | 200 | Junior | Washington, PA | ||
| Ash, Cory | Middle Distance | 5'9" | 135 | Junior | Spencer, WV | |
| Johnson, D'Andre | Hurdles | 5'11" | 195 | Junior | Washinghton, DC | |
| Maher, Devon | Sprinter | 5'9" | 162 | Junior | Winchester, VA | |
| Seeley, Jerimeh | Junior | Martinsburg, WV | ||||
| Sommerville, Chris | Mid-Distance | Junior | ||||
| Mills, Nicco | Thrower | 6'0" | 310 | Junior | New Cumberland, WV | |
| Taylor, Omar | 5'11" | 200 | Junior | Cleveland, OH | ||
| Lucas, Cody | Multi | 6'2" | 210 | Junior | Clarksburg, WV | |
| Mesadieu, Joe | Sprinter | 5'11" | 195 | Junior | Roanoke, VA | |
| Carte, Brandon | Sprints | Junior | ||||
| Smith, Ben | 5'10" | 185 | Junior | McKeesport, PA | ||
| Abel, TJ | Middle Distance | 6'2" | 155 | Senior | Grafton, WV | |
| Stewart, Antwan | Sprinter | 6'1" | 203 | Senior | Washinghton, DC | |
| Tindong, Claude | Sprinter | 5'11" | 188 | Senior | Rockville, MD | |
| Mason, Clifford | Thrower | 6'2" | 240 | Senior | Haines City, FL | |
| Johnson, Tommy | Sprints | Senior | Harrisville, WV | |||
| Cutlip, Lowell | Senior | |||||
| Beaubrun, Max | Multis | 5'11" | 205 | Senior | Tampa, FL | |
| McRoy, Darius | 6'3" | 210 | Senior | Tampa, FL | ||
| Freeman, Chris | Thrower | 6'3" | 285 | Senior | Waco, TX | |
| Cloud, Troy | Sprints | 6'0" | 180 | Senior | Garfield, OH | |
| Garrett, Phillip | 6'1" | 268 | Senior | Van Nuys, CA | ||
| Davis, Adrian | Multi | 5'9" | 175 | Senior | Riverdale, GA | |
| McCaffrey, Kalob | Thrower | 6'5" | 303 | Senior | Newton, KS | |
| Porter, Matty | Thrower | 6'3" | 250 | Senior | Martinsburg, WV | |
| Henry, Marlon | Distance | 6'5" | 190 | Senior | Montrose, WV | |
| Tindell, Jeremy | Thrower | 6'2" | 245 | Senior | Axtell, TX | |
| Swiger, Jordan | Multi | 6'0' | 165 | Senior | Clarksburg, WV | |
| Wood, Dustin | Distance | 6'0" | 145 | Senior | Richwood, WV | |
| Wright, Mario | Jumper | 6'4" | 220 | Senior | Sangus, CA | |
| Lee, Riki | 6'3" | 190 | Senior | Tampa, FL | ||
| Allen, Jermane | 5'10" | 175 | Senior | Lewisburg, WV | ||
| Ferraro, Andrew | Throws | 6'0" | 275 | Senior | Kennett Square, PA | |
| Figgs, Akheem | 5'11" | 182 | Senior | Oakland, CA | ||
| Perine, Jeff | Senior | |||||
| Benson, Bradley | Multi | 5'9" | 160 | Senior | Glenville, WV | |
| Glenn, Xavier | Sprinter | 5'8" | 185 | Senior | Atlanta, GA | |
| Preston, Zach | Hurdler | 6'0" | 160 | Senior | Clarksburg, WV | |
| Leonard, Adam | Sprinter | 6'0" | 160 | Senior | Hedgesville, WV | |
| Hampton, Eric | 6'0" | 200 | Senior | E. Cleveland, OH | ||
| Mills, Ronnie | Sprinter | 5'9" | 185 | Senior | Tampa, FL | |
| Hardbarger, Dustin | Mid-Distance | Senior | ||||
| Blake, Steven | Throws | 6'0" | 210 | Senior | Cameron, WV | |
| Murphy, Jakharie | Sprinter | 5'9" | 170 | Senior | Oakland, CA | |
| Radcliff, William | Thrower | 6'4" | 280 | Senior | Linn, WV |

