1st Period Play-by-Play
Alderson-Broaddus vs. Glenville State
Date: 2/23/13 Site: Jesse R. Lilly Gym
| 1st Period Play-by-Play | ||||
| 19:47 | A-BM | MISSED 3 PTR by Kurklin Bohanon | ||
| REBOUND (DEF) by Jamel Morris | ||||
| 19:40 | Gscm1213 | GOOD! LAYUP by Lamar Mallory | Gscm1213 2 - A-BM 0 | (Gscm1213 by 2) |
| 19:17 | A-BM | GOOD! 3 PTR by Roy Brown | A-BM 3 - Gscm1213 2 | (A-BM by 1) |
| ASSIST by Adam Kline | ||||
| 18:55 | Gscm1213 | MISSED LAYUP by Jamel Morris | ||
| REBOUND (DEF) by Casey Ainslie | ||||
| 18:40 | A-BM | GOOD! 3 PTR by Casey Ainslie | A-BM 6 - Gscm1213 2 | (A-BM by 4) |
| ASSIST by Roy Brown | ||||
| 18:03 | Gscm1213 | GOOD! JUMPER by Jamel Morris | A-BM 6 - Gscm1213 4 | (A-BM by 2) |
| 17:38 | A-BM | TURNOVR by Malcolm Tatum | ||
| 17:25 | Gscm1213 | GOOD! JUMPER by Lamar Mallory | Gscm1213 6 - A-BM 6 | Tied |
| 16:59 | A-BM | MISSED JUMPER by Kurklin Bohanon | ||
| REBOUND (OFF) by Adam Kline | ||||
| 16:56 | A-BM | GOOD! LAYUP by Adam Kline | A-BM 8 - Gscm1213 6 | (A-BM by 2) |
| 16:32 | Gscm1213 | TURNOVR by Jamel Morris | ||
| 16:32 | A-BM | STEAL by Kurklin Bohanon | ||
| 16:28 | A-BM | GOOD! LAYUP by Kurklin Bohanon | A-BM 10 - Gscm1213 6 | (A-BM by 4) |
| ASSIST by Roy Brown | ||||
| 16:27 | Gscm1213 | TIMEOUT 30sec | ||
| 15:54 | Gscm1213 | MISSED 3 PTR by Lamont Cole | ||
| 15:54 | A-BM | BLOCK by Kurklin Bohanon | ||
| REBOUND (OFF) by Lamont Cole | ||||
| 15:49 | Gscm1213 | TURNOVR by Lamont Cole | ||
| 15:30 | A-BM | GOOD! LAYUP by Roy Brown | A-BM 12 - Gscm1213 6 | (A-BM by 6) |
| ASSIST by Kurklin Bohanon | ||||
| 15:04 | Gscm1213 | MISSED LAYUP by Lamar Mallory | ||
| REBOUND (DEF) by Adam Kline | ||||
| 14:53 | A-BM | MISSED LAYUP by Malcolm Tatum | ||
| REBOUND (OFF) by Adam Kline | ||||
| 14:50 | A-BM | GOOD! LAYUP by Adam Kline | A-BM 14 - Gscm1213 6 | (A-BM by 8) |
| 14:30 | Gscm1213 | MISSED LAYUP by Lamar Mallory | ||
| 14:30 | A-BM | BLOCK by Adam Kline | ||
| REBOUND (DEF) by Adam Kline | ||||
| 14:20 | A-BM | MISSED JUMPER by Kurklin Bohanon | ||
| REBOUND (OFF) by Roy Brown | ||||
| 14:05 | A-BM | GOOD! 3 PTR by Casey Ainslie | A-BM 17 - Gscm1213 6 | (A-BM by 11) |
| ASSIST by Adam Kline | ||||
| 14:02 | Gscm1213 | TIMEOUT 20sec | ||
| 13:55 | Gscm1213 | GOOD! JUMPER by DJ Blanks (in the paint) | A-BM 17 - Gscm1213 8 | (A-BM by 9) |
| 13:35 | A-BM | MISSED 3 PTR by Casey Ainslie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:15 | Gscm1213 | GOOD! LAYUP by Lamont Cole | A-BM 17 - Gscm1213 10 | (A-BM by 7) |
| 13:04 | A-BM | MISSED LAYUP by Roy Brown | ||
| 13:04 | Gscm1213 | BLOCK by Lamar Mallory | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:59 | A-BM | MISSED 3 PTR by Casey Ainslie | ||
| REBOUND (DEF) by DJ Blanks | ||||
| 12:50 | Gscm1213 | MISSED 3 PTR by Kevin Gray | ||
| REBOUND (DEF) by Roy Brown | ||||
| 12:35 | A-BM | MISSED 3 PTR by Kurklin Bohanon | ||
| REBOUND (DEF) by Lamont Cole | ||||
| 12:26 | Gscm1213 | GOOD! DUNK by Joe Ballard | A-BM 17 - Gscm1213 12 | (A-BM by 5) |
| ASSIST by Lamont Cole | ||||
| 12:22 | A-BM | TIMEOUT 20sec | ||
| 12:16 | A-BM | GOOD! LAYUP by Kurklin Bohanon | A-BM 19 - Gscm1213 12 | (A-BM by 7) |
| ASSIST by Malcolm Tatum | ||||
| 12:08 | Gscm1213 | MISSED LAYUP by DJ Blanks | ||
| 12:08 | A-BM | BLOCK by Malcolm Tatum | ||
| REBOUND (DEF) by Roy Brown | ||||
| 12:00 | A-BM | MISSED 3 PTR by Malcolm Tatum | ||
| REBOUND (DEF) by Jamel Morris | ||||
| 11:54 | Gscm1213 | GOOD! DUNK by Joe Ballard (fastbreak) | A-BM 19 - Gscm1213 14 | (A-BM by 5) |
| ASSIST by Brien Winston | ||||
| 11:34 | A-BM | MISSED 3 PTR by Kurklin Bohanon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:15 | Gscm1213 | MISSED LAYUP by Jamel Morris | ||
| 11:15 | A-BM | BLOCK by Roy Brown | ||
| REBOUND (OFF) by Jamel Morris | ||||
| 11:08 | Gscm1213 | GOOD! LAYUP by Jamel Morris | A-BM 19 - Gscm1213 16 | (A-BM by 3) |
| 10:52 | A-BM | TURNOVR by Ali Bilal | ||
| 10:50 | Gscm1213 | STEAL by DJ Blanks | ||
| 10:44 | Gscm1213 | GOOD! LAYUP by DJ Blanks | A-BM 19 - Gscm1213 18 | (A-BM by 1) |
| 10:30 | A-BM | GOOD! LAYUP by Roy Brown | A-BM 21 - Gscm1213 18 | (A-BM by 3) |
| 10:11 | Gscm1213 | MISSED 3 PTR by Jamel Morris | ||
| REBOUND (DEF) by Ali Bilal | ||||
| 09:53 | Gscm1213 | FOUL by Joe Ballard | ||
| 09:42 | Gscm1213 | FOUL by Kevin Gray | ||
| 09:22 | A-BM | GOOD! JUMPER by Richard Lemon | A-BM 23 - Gscm1213 18 | (A-BM by 5) |
| 09:06 | Gscm1213 | MISSED 3 PTR by Brien Winston | ||
| 09:06 | A-BM | BLOCK by Richard Lemon | ||
| REBOUND (DEF) by Ali Bilal | ||||
| 09:01 | Gscm1213 | FOUL by Lamont Cole | ||
| 09:01 | A-BM | GOOD! FT SHOT by Richard Lemon | A-BM 24 - Gscm1213 18 | (A-BM by 6) |
| 09:01 | A-BM | GOOD! FT SHOT by Richard Lemon | A-BM 25 - Gscm1213 18 | (A-BM by 7) |
| 08:45 | A-BM | FOUL by Adam Kline | ||
| 08:45 | Gscm1213 | GOOD! FT SHOT by Lamar Mallory | A-BM 25 - Gscm1213 19 | (A-BM by 6) |
| 08:45 | Gscm1213 | GOOD! FT SHOT by Lamar Mallory | A-BM 25 - Gscm1213 20 | (A-BM by 5) |
| 08:12 | A-BM | MISSED LAYUP by Richard Lemon | ||
| REBOUND (DEF) by Brien Winston | ||||
| 08:06 | A-BM | FOUL by Jonathan Ferguson | ||
| 07:56 | Gscm1213 | MISSED LAYUP by Lamar Mallory | ||
| REBOUND (OFF) by Lamar Mallory | ||||
| 07:53 | A-BM | FOUL by O'Dell Eargle | ||
| 07:53 | Gscm1213 | GOOD! FT SHOT by Lamar Mallory | A-BM 25 - Gscm1213 21 | (A-BM by 4) |
| 07:53 | Gscm1213 | GOOD! FT SHOT by Lamar Mallory | A-BM 25 - Gscm1213 22 | (A-BM by 3) |
| 07:28 | A-BM | GOOD! LAYUP by O'Dell Eargle | A-BM 27 - Gscm1213 22 | (A-BM by 5) |
| ASSIST by Kurklin Bohanon | ||||
| 06:57 | Gscm1213 | FOUL by JJ Vazquez | ||
| 06:44 | A-BM | GOOD! LAYUP by Richard Lemon | A-BM 29 - Gscm1213 22 | (A-BM by 7) |
| ASSIST by O'Dell Eargle | ||||
| 06:20 | Gscm1213 | TURNOVR by Lamont Cole | ||
| 06:05 | A-BM | TURNOVR by Kurklin Bohanon | ||
| 05:51 | Gscm1213 | MISSED 3 PTR by Kevin Gray | ||
| REBOUND (DEF) by O'Dell Eargle | ||||
| 05:35 | A-BM | MISSED LAYUP by O'Dell Eargle | ||
| 05:35 | Gscm1213 | BLOCK by Kevin Gray | ||
| REBOUND (DEF) by JJ Vazquez | ||||
| 05:28 | Gscm1213 | TURNOVR by Joe Ballard | ||
| 05:06 | Gscm1213 | FOUL by JJ Vazquez | ||
| 05:06 | A-BM | GOOD! FT SHOT by Richard Lemon | A-BM 30 - Gscm1213 22 | (A-BM by 8) |
| 05:06 | A-BM | GOOD! FT SHOT by Richard Lemon | A-BM 31 - Gscm1213 22 | (A-BM by 9) |
| 04:51 | Gscm1213 | GOOD! LAYUP by Jamel Morris | A-BM 31 - Gscm1213 24 | (A-BM by 7) |
| 04:33 | A-BM | GOOD! JUMPER by Ali Bilal | A-BM 33 - Gscm1213 24 | (A-BM by 9) |
| 04:05 | Gscm1213 | MISSED JUMPER by Lamar Mallory | ||
| REBOUND (DEF) by Richard Lemon | ||||
| 03:50 | A-BM | MISSED JUMPER by Richard Lemon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:50 | A-BM | FOUL by Adam Kline | ||
| 03:47 | Gscm1213 | MISSED 3 PTR by Jamel Morris | ||
| REBOUND (OFF) by Lamar Mallory | ||||
| 03:42 | Gscm1213 | TURNOVR by Lamar Mallory | ||
| 03:41 | A-BM | STEAL by O'Dell Eargle | ||
| 03:37 | A-BM | MISSED LAYUP by Kurklin Bohanon | ||
| REBOUND (DEF) by Kevin Gray | ||||
| 03:33 | Gscm1213 | TURNOVR by Kevin Gray | ||
| 03:24 | Gscm1213 | TURNOVR by Kevin Gray | ||
| 03:22 | A-BM | MISSED LAYUP by Roy Brown | ||
| REBOUND (OFF) by O'Dell Eargle | ||||
| 03:15 | A-BM | GOOD! LAYUP by O'Dell Eargle | A-BM 35 - Gscm1213 24 | (A-BM by 11) |
| 03:09 | A-BM | FOUL by Malcolm Tatum | ||
| 02:59 | Gscm1213 | GOOD! LAYUP by Brien Winston | A-BM 35 - Gscm1213 26 | (A-BM by 9) |
| 02:33 | A-BM | MISSED JUMPER by Ali Bilal | ||
| REBOUND (DEF) by Kevin Gray | ||||
| 02:15 | A-BM | FOUL by O'Dell Eargle | ||
| 02:15 | Gscm1213 | MISSED FT SHOT by DJ Blanks | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:15 | Gscm1213 | GOOD! FT SHOT by DJ Blanks | A-BM 35 - Gscm1213 27 | (A-BM by 8) |
| 02:03 | A-BM | TURNOVR by Malcolm Tatum | ||
| 01:39 | Gscm1213 | MISSED JUMPER by Jamel Morris | ||
| REBOUND (DEF) by Casey Ainslie | ||||
| 01:34 | A-BM | TURNOVR by Malcolm Tatum | ||
| 00:58 | Gscm1213 | MISSED 3 PTR by DJ Blanks | ||
| REBOUND (DEF) by Kurklin Bohanon | ||||
| 00:37 | Gscm1213 | FOUL by Jamel Morris | ||
| 00:37 | A-BM | TIMEOUT 30sec | ||
| 00:03 | A-BM | MISSED JUMPER by Kurklin Bohanon | ||
| 00:03 | Gscm1213 | BLOCK by DJ Blanks | ||
| REBOUND (DEF) by Lamar Mallory |