GLENVILLE STATE vs CLARION U (9/04/04)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
GLENVILLE STATE vs CLARION U (9/04/04 at CLARION)
GLENVILLE STATE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GINA ADAMS.......... 3| 4 0 4 1.000| 0| 0 0| 1| 2| 5 9 0| 0
2 STEPHANIE WITHERS... 3| 5 2 11 .273| 0| 2 1| 1| 4| 4 4 0| 0
9 SAMANTHA PIECTRAZAK. 3| 7 5 32 .062| 0| 1 4| 1| 2| 9 6 1| 0
10 SHANA HAIRSTON...... 3| 9 5 21 .190| 0| 0 2| 1| 0| 2 5 0| 0
12 CANDICE SILBERSCHATZ 3| 4 2 19 .105| 0| 0 2| 4| 5| 2 7 0| 0
20 RACHELE SCOTT....... 3| 2 5 9 -.333| 21| 2 0| 0| 2| 2 4 0| 0
24 KATIE GUILER........ 3| 1 2 4 -.250| 0| 2 1| 1| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 21 100 .110| 21| 7 10| 9| 26|24 35 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 41.5
Game K E TA Pct
1 7 5 38 .053 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 29 .138 GLENVILLE STATE..... (0) 19 20 16 0-0
3 6 3 30 .100 CLARION U........... (3) 30 30 30 4-0
CLARION U | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: CLARION (SAME)
2 0 0 0 .000 Date: 9/04/04 Attend: 200 Time: 90 MINUT
3 0 0 0 .000 Referees: