BLUEFIELD STATE COLL vs GLENVILLE STATE (9/27/04)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
BLUEFIELD STATE COLL vs GLENVILLE STATE (9/27/04 at GSC)
BLUEFIELD STATE COLL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 BLUEFIELD STATE COLL (0) 17 21 10
3 0 0 0 .000 GLENVILLE STATE..... (3) 30 30 30 3-9
GLENVILLE STATE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GINA ADAMS.......... 3| 2 0 5 .400| 0| 0 0| 1| 1| 1 4 0| 0
2 STEPHANIE WITHERS... 3| 4 2 15 .133| 0| 4 0| 0| 4| 1 3 0| 0
9 SAMANTHA PIECTRAZAK. 3| 8 1 20 .350| 0| 0 2| 0| 2| 2 5 0| 0
10 SHANA HAIRSTON...... 3| 12 2 27 .370| 0| 1 2| 0| 6| 1 2 0| 0
12 CANDICE SILBERSCHATZ 3| 11 2 22 .409| 0| 1 0| 0| 5| 1 2 0| 0
20 RACHELE SCOTT....... 3| 0 0 2 .000| 31| 3 1| 0| 4| 0 1 0| 0
24 KATIE GUILER........ 3| 0 0 1 .000| 0| 1 1| 2| 16| 0 0 0| 0
30 CRYSTAL METZ........ 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 7 92 .326| 31| 10 6| 4| 42| 6 17 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 0 0 0 .000 Site: GSC (LILLY GYM)
2 0 0 0 .000 Date: 9/27/04 Attend: 250 Time: 1
3 0 0 0 .000 Referees: