GLENVILLE STATE vs NC CENTRAL U. (10/02/04)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
GLENVILLE STATE vs NC CENTRAL U. (10/02/04 at MU)
GLENVILLE STATE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GINA ADAMS.......... 3| 4 1 9 .333| 0| 0 0| 0| 2| 3 6 1| 0
2 STEPHANIE WITHERS... 3| 9 1 16 .500| 0| 3 1| 0| 5| 3 7 2| 0
9 SAMANTHA PIECTRAZAK. 3| 9 3 17 .353| 0| 0 0| 0| 3| 4 7 2| 0
10 SHANA HAIRSTON...... 3| 7 3 16 .250| 0| 2 1| 0| 7| 1 5 0| 0
12 CANDICE SILBERSCHATZ 3| 5 1 11 .364| 0| 2 1| 0| 7| 2 5 1| 0
20 RACHELE SCOTT....... 3| 2 1 5 .200| 31| 4 1| 0| 5| 2 7 1| 2
5 JESSICA GILCHRIST... 1| 1 0 4 .250| 0| 0 0| 0| 2| 2 3 0| 0
6 AMBER JACOBS........ 3| 0 0 0 .000| 0| 5 1| 0| 5| 0 0 0| 0
24 KATIE GUILER........ 3| 1 0 3 .333| 0| 4 1| 2| 13| 0 0 0| 1
30 CRYSTAL METZ........ 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 10 81 .346| 31| 20 6| 2| 54|17 40 7| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 37.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 GLENVILLE STATE..... (3) 30 30 30 5-11
3 0 0 0 .000 NC CENTRAL U........ (0) 28 23 21 14-6
NC CENTRAL U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: MU (MU)
2 0 0 0 .000 Date: 10/02/04 Attend: 200 Time: 1.5
3 0 0 0 .000 Referees: