GLENVILLE STATE vs WHEELING JESUIT U. (10/29/04)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
GLENVILLE STATE vs WHEELING JESUIT U. (10/29/04 at WJU)
GLENVILLE STATE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GINA ADAMS.......... 3| 1 1 6 .000| 0| 0 0| 0| 1| 3 2 0| 0
2 STEPHANIE WITHERS... 3| 1 1 15 .000| 0| 0 0| 5| 1| 0 2 0| 0
9 SAMANTHA PIECTRAZAK. 3| 2 2 14 .000| 0| 0 1| 0| 1| 2 3 0| 0
10 SHANA HAIRSTON...... 3| 6 1 14 .357| 0| 1 0| 2| 4| 0 0 0| 0
12 CANDICE SILBERSCHATZ 3| 2 0 6 .333| 0| 1 0| 3| 1| 1 2 0| 0
20 RACHELE SCOTT....... 2| 0 0 0 .000| 13| 0 1| 0| 2| 0 0 0| 0
3 PAIGE HAWKINS....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
5 JESSICA GILCHRIST... 0| 0 0 2 .000| 0| 0 0| 0| 1| 0 2 0| 0
6 AMBER JACOBS........ 3| 2 1 7 .143| 0| 1 2| 3| 2| 0 0 0| 0
24 KATIE GUILER........ 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
30 CRYSTAL METZ........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 14 6 64 .125| 14| 3 4| 14| 18| 6 11 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 GLENVILLE STATE..... (0) 17 16 19
3 0 0 0 .000 WHEELING JESUIT U... (3) 30 30 30
WHEELING JESUIT U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: WJU (WJU)
2 0 0 0 .000 Date: 10/29/04 Attend: 100 Time: 1.25
3 0 0 0 .000 Referees: