DAVIS AND ELKINS vs GLENVILLE STATE (10/27/04)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
DAVIS AND ELKINS vs GLENVILLE STATE (10/27/04 at GSC)
DAVIS AND ELKINS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 DAVIS AND ELKINS.... (3) 30 30 20 30
3 0 0 0 .000 GLENVILLE STATE..... (1) 28 26 30 23
4 0 0 0 .000
GLENVILLE STATE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GINA ADAMS.......... 4| 2 1 9 .111| 0| 0 0| 0| 1| 1 7 0| 0
2 STEPHANIE WITHERS... 4| 3 1 30 .067| 2| 2 2| 2| 7| 4 4 2| 0
9 SAMANTHA PIECTRAZAK. 4| 10 1 25 .360| 0| 1 1| 0| 0| 2 10 1| 0
10 SHANA HAIRSTON...... 4| 6 3 37 .081| 1| 1 1| 3| 5| 2 7 1| 0
12 CANDICE SILBERSCHATZ 4| 13 4 35 .257| 0| 0 0| 0| 3| 1 7 0| 0
20 RACHELE SCOTT....... 4| 2 0 8 .250| 30| 4 2| 0| 5| 3 4 0| 0
3 PAIGE HAWKINS....... 1| 0 0 0 .000| 3| 0 0| 0| 2| 0 0 0| 0
5 JESSICA GILCHRIST... 1| 1 0 4 .250| 0| 0 0| 0| 0| 1 2 0| 0
6 AMBER JACOBS........ 3| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
24 KATIE GUILER........ 4| 0 0 1 .000| 0| 0 1| 0| 4| 0 0 0| 0
30 CRYSTAL METZ........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 10 150 .187| 36| 8 7| 5| 28|14 41 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 34.5
Game K E TA Pct
1 0 0 0 .000 Site: GSC (LILLY GYM)
2 0 0 0 .000 Date: 10/27/04 Attend: 100 Time: 2
3 0 0 0 .000 Referees:
4 0 0 0 .000