GLENVILLE STATE vs UNIVERSITY OF CHARLE (9/13/04)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook For Volleyball
GLENVILLE STATE vs UNIVERSITY OF CHARLE (9/13/04 at UC)
GLENVILLE STATE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 GINA ADAMS.......... 3| 2 1 4 .250| 0| 0 0| 0| 0| 1 5 5| 0
2 STEPHANIE WITHERS... 3| 4 0 13 .308| 0| 0 1| 1| 7| 1 5 4| 0
9 SAMANTHA PIECTRAZAK. 3| 5 2 17 .176| 0| 1 0| 0| 2| 2 5 5| 0
10 SHANA HAIRSTON...... 3| 8 3 25 .200| 0| 2 4| 2| 2| 1 7 4| 0
12 CANDICE SILBERSCHATZ 3| 13 3 30 .333| 0| 0 2| 1| 6| 1 0 1| 0
20 RACHELE SCOTT....... 3| 0 0 3 .000| 17| 1 1| 0| 2| 0 0 0| 0
6 AMBER JACOBS........ 1| 1 0 4 .250| 0| 0 1| 0| 1| 0 0 0| 0
24 KATIE GUILER........ 3| 0 0 1 .000| 0| 1 1| 2| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 9 97 .247| 17| 5 10| 6| 27| 6 22 19| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 GLENVILLE STATE..... (0) 19 28 12 3-5
3 0 0 0 .000 UNIVERSITY OF CHARLE (3) 30 30 30
UNIVERSITY OF CHARLE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: UC (UC)
2 0 0 0 .000 Date: 9/13/04 Attend: 100 Time: 2
3 0 0 0 .000 Referees: