GLENVILLE STATE
Team Match-by-Match Statistics
Match Results
The Automated ScoreBook For Volleyball
GLENVILLE STATE Match Results (as of Nov 05, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9/04/04 at CLARION U 0-3 L 19-30,20-30,16-30 0-1 0-0 90 MINUT 200
* 9/16/04 FAIRMONT STATE U. 0-3 L 28-30,21-30,33-35 0-2 0-1 2 300
* 9/25/04 WV WESLYAN COLLEGE 0-3 L 7-30,15-30,18-30 0-3 0-2 1 250
* 9/27/04 BLUEFIELD STATE COLL W 3-0 30-17,30-21,30-10 1-3 1-2 1 250
* 9/24/04 at DAVIS AND ELKINS 2-3 L 22-30,30-23,24-30,30-22,16-18 1-4 1-3 3 250
* 9/30/04 WVTECH W 3-0 30-12,30-11,30-20 2-4 2-3 1 150
10/01/04 vs WILMINGTON COLLEGE 0-3 L 17-30,10-30,13-30 2-5 2-3 1 200
10/01/04 vs WEST CHESTER U. 0-3 L 16-30,15-30,29-31 2-6 2-3 1.5 200
10/02/04 vs NC CENTRAL U. W 3-0 30-28,30-23,30-21 3-6 2-3 1.5 200
10/02/04 at MILLERSVILLE U. 0-3 L 19-30,26-30,21-30 3-7 2-3 1.75 300
* 10/09/04 at SHEPHERD STATE 1-3 L 12-30,26-30,30-22,17-30 3-8 2-4 2.5 150
9/04/04 at SLIPPERY ROCK 0-3 L 24-30,19-30,16-30 3-9 2-4 2 200
10/10/04 MOUNTAIN STATE U. 0-3 L 18-30,30-32,20-30 3-10 2-4 1.5 50
* 10/11/04 at ALDERSON-BRODDUS 0-3 L 18-30,20-30,21-30 3-11 2-5 1.5 150
* 10/13/04 WV STATE 0-3 L 10-30,20-30,9-30 3-12 2-6 1 200
10/15/04 at DAVIS AND ELKINS W 3-0 30-22,30-11,30-27 4-12 2-6 1 100
10/15/04 vs WEST LIBERTY STATE C W 3-0 30-15,30-19,30-25 5-12 2-6 1 200
10/16/04 at WV STATE 0-3 L 19-30,19-30,13-30 5-13 2-6 1 100
10/16/04 vs OHIO VALLEY COLLEGE W 3-0 30-23,30-24,30-18 6-13 2-6 1.25 200
* 9/07/04 at OHIO VALLEY COLLEGE 1-3 L 30-21,27-30,29-31,28-30 6-14 2-7 3 200
9/10/04 at SALEM INTERNATIONAL W 3-1 28-30,30-23,30-19,31-29 7-14 2-7 1.5 40
9/11/04 at WVTECH W 3-0 30-11,30-18,30-20 8-14 2-7 30MIN 20
9/11/04 at UNIV. OF RIO GRANDE 0-3 L 29-31,22-30,24-30 8-15 2-7 2 100
9/12/04 at DAVIS AND ELKINS W 3-1 15-30,30-19,30-26,30-27 9-15 2-7 2 300
9/12/04 at MOUNTAIN STATE U. 0-3 L 28-30,27-30,29-31 9-16 2-7 2 300
* 9/13/04 at UNIVERSITY OF CHARLE 0-3 L 19-30,28-30,12-30 9-17 2-8 2 100
10/19/04 SOUTHERN VA.U. 1-3 L 20-30,30-21,19-30,24-30 9-18 2-8
* 10/22/04 OHIO VALLEY COLLEGE W 3-2 22-30,30-23,30-22,27-30,15-13 10-18 3-8 2.25 50
* 10/23/04 at CONCORD UNIVERSITY 1-3 L 30-21,30-32,24-30,24-30 10-19 3-9 2 100
* 10/25/04 SALEM INTERNATIONAL 1-3 L 30-22,26-30,20-30,19-30 10-20 3-10 2 100
* 10/28/04 at WEST LIBERTY STATE C 0-3 L 30-32,27-30,31-33 10-21 3-11 1.5 50
* 10/29/04 at WHEELING JESUIT U. 0-3 L 17-30,16-30,19-30 10-22 3-12 1.25 100
* 10/30/04 ALDERSON-BRODDUS 0-3 L 25-30,24-30,26-30 10-23 3-13 1.5 150
* 10/27/04 DAVIS AND ELKINS 1-3 L 28-30,26-30,30-20,23-30 10-24 3-14 2 100
TEAM RECORD W-L
---------- ---
Overall: 10-24
Conference: 3-14
Home: 3-8
Away: 4-14
Neutral: 3-2
3 games: 7-17
4 games: 2-6
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 5360 158
Home: 11 1600 145
Away: 18 2760 153
Neutral: 5 1000 200
Team Match-by-Match
The Automated ScoreBook For Volleyball
GLENVILLE STATE Team Match-by-Match (as of Nov 05, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9/04/04 at CLARION U........... 3 32 21 100 .110 21 7 10 9 26 24 35 1 41.5 0
9/16/04 FAIRMONT STATE U....... 3 33 9 97 .247 17 5 10 6 30 6 24 11 18.0 9
9/25/04 WV WESLYAN COLLEGE..... 3 23 12 95 .116 17 5 16 10 37 8 27 5 21.5 5
9/27/04 BLUEFIELD STATE COLL... 3 37 7 92 .326 31 10 6 4 42 6 17 0 14.5 0
9/24/04 at DAVIS AND ELKINS.... 5 51 15 130 .277 42 8 13 10 59 18 56 4 46.0 9
9/30/04 WVTECH................. 3 42 7 85 .412 37 22 4 0 24 9 25 1 21.5 0
10/01/04 vs WILMINGTON COLLEGE.. 3 12 5 50 .140 12 9 9 6 21 8 22 0 19.0 0
10/01/04 vs WEST CHESTER U...... 3 24 6 66 .273 17 13 8 1 42 14 31 4 29.5 1
10/02/04 vs NC CENTRAL U........ 3 38 10 81 .346 31 20 6 2 54 17 40 7 37.0 3
10/02/04 at MILLERSVILLE U...... 3 34 10 84 .286 24 18 5 4 54 19 38 4 38.0 3
10/09/04 at SHEPHERD STATE...... 4 40 13 109 .248 35 7 14 12 37 13 25 1 25.5 2
9/04/04 at SLIPPERY ROCK....... 3 18 17 41 .024 18 9 7 6 31 25 27 0 38.5 0
10/10/04 MOUNTAIN STATE U....... 3 37 12 113 .221 30 12 8 9 23 5 32 7 21.0 0
10/11/04 at ALDERSON-BRODDUS.... 3 25 15 74 .135 19 6 6 6 25 8 21 3 18.5 0
10/13/04 WV STATE............... 3 28 17 95 .116 16 2 4 11 29 6 25 6 18.5 0
10/15/04 at DAVIS AND ELKINS.... 3 42 11 101 .307 29 5 7 3 41 8 37 8 26.5 0
10/15/04 vs WEST LIBERTY STATE C 3 43 11 91 .352 39 6 3 4 36 16 23 2 27.5 0
10/16/04 at WV STATE............ 3 20 11 93 .097 18 2 2 6 19 5 20 19 15.0 0
10/16/04 vs OHIO VALLEY COLLEGE. 3 41 5 99 .364 34 11 4 7 37 8 27 11 21.5 0
9/07/04 at OHIO VALLEY COLLEGE. 4 64 32 162 .198 43 16 25 9 30 13 47 6 36.5 0
9/10/04 at SALEM INTERNATIONAL. 4 52 31 140 .150 46 23 12 6 44 21 48 0 45.0 0
9/11/04 at WVTECH.............. 3 36 10 78 .333 33 18 6 0 30 26 51 0 51.5 0
9/11/04 at UNIV. OF RIO GRANDE. 3 46 19 101 .267 30 17 12 4 34 22 39 0 41.5 0
9/12/04 at DAVIS AND ELKINS.... 4 41 17 110 .218 36 16 14 10 49 12 39 0 31.5 0
9/12/04 at MOUNTAIN STATE U.... 3 61 23 123 .309 48 18 10 17 49 17 40 6 37.0 0
9/13/04 at UNIVERSITY OF CHARLE 3 33 9 97 .247 17 5 10 6 27 6 22 19 17.0 0
10/19/04 SOUTHERN VA.U.......... 4 35 14 107 .196 29 11 6 9 25 9 36 7 27.0 4
10/22/04 OHIO VALLEY COLLEGE.... 5 60 13 173 .272 51 10 15 12 58 13 51 15 38.5 0
10/23/04 at CONCORD UNIVERSITY.. 4 46 13 115 .287 41 8 9 8 43 12 16 5 20.0 0
10/25/04 SALEM INTERNATIONAL.... 4 36 17 138 .138 32 2 5 7 32 15 29 19 29.5 0
10/28/04 at WEST LIBERTY STATE C 3 40 8 114 .281 35 5 6 11 38 11 23 2 22.5 0
10/29/04 at WHEELING JESUIT U... 3 14 6 64 .125 14 3 4 14 18 6 11 0 11.5 0
10/30/04 ALDERSON-BRODDUS....... 3 36 11 99 .253 34 7 5 5 9 9 31 2 24.5 0
10/27/04 DAVIS AND ELKINS....... 4 38 10 150 .187 36 8 7 5 28 14 41 4 34.5 0
GLENVILLE STATE.....................114 1258 447 3467 .234 1012 344 288 239 1181 429 1076 179 967.0 36
Opponent............................114 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
TEAM PER-GAME:
Games played: 114
Kills per game: 11.04
Assists per game: 8.88
Service aces per game: 3.02
Reception errors per game: 2.10
Digs per game: 10.36
Blocks per game: 8.48
Ball handling errors per game: 0.32
Reception errors per game: 2.10
Overall record: 10-24 Conf: 3-14 Home: 3-8 Away: 4-14 Neutral: 3-2
Opponent Match-by-Match
The Automated ScoreBook For Volleyball
GLENVILLE STATE Opponent Match-by-Match (as of Nov 05, 2008)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9/04/04 at CLARION U........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/16/04 FAIRMONT STATE U....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/25/04 WV WESLYAN COLLEGE..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/27/04 BLUEFIELD STATE COLL... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/24/04 at DAVIS AND ELKINS.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/30/04 WVTECH................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/01/04 vs WILMINGTON COLLEGE.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/01/04 vs WEST CHESTER U...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/02/04 vs NC CENTRAL U........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/02/04 at MILLERSVILLE U...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/09/04 at SHEPHERD STATE...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/04/04 at SLIPPERY ROCK....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/10/04 MOUNTAIN STATE U....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/11/04 at ALDERSON-BRODDUS.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/13/04 WV STATE............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/15/04 at DAVIS AND ELKINS.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/15/04 vs WEST LIBERTY STATE C 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/16/04 at WV STATE............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/16/04 vs OHIO VALLEY COLLEGE. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/07/04 at OHIO VALLEY COLLEGE. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/10/04 at SALEM INTERNATIONAL. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/11/04 at WVTECH.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/11/04 at UNIV. OF RIO GRANDE. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/12/04 at DAVIS AND ELKINS.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/12/04 at MOUNTAIN STATE U.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
9/13/04 at UNIVERSITY OF CHARLE 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/19/04 SOUTHERN VA.U.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/22/04 OHIO VALLEY COLLEGE.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/23/04 at CONCORD UNIVERSITY.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/25/04 SALEM INTERNATIONAL.... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/28/04 at WEST LIBERTY STATE C 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/29/04 at WHEELING JESUIT U... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/30/04 ALDERSON-BRODDUS....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
10/27/04 DAVIS AND ELKINS....... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................114 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
GLENVILLE STATE.....................114 1258 447 3467 .234 1012 344 288 239 1181 429 1076 179 967.0 36
OPPONENT PER-GAME:
Games played: 114
Reception errors per game: 0.00
Ball handling errors per game: 0.00
Reception errors per game: 0.00
Team Match-by-Match Comparison
The Automated ScoreBook For Volleyball
GLENVILLE STATE Team Match-by-Match Comparison (as of Nov 05, 2008)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
CLARION U........... 0-3 3 32/0 21/0 100/0 .110/ .000 21/0 7/0 10/0
FAIRMONT STATE U.... 0-3 3 33/0 9/0 97/0 .247/ .000 17/0 5/0 10/0
WV WESLYAN COLLEGE.. 0-3 3 23/0 12/0 95/0 .116/ .000 17/0 5/0 16/0
BLUEFIELD STATE COLL 3-0 3 37/0 7/0 92/0 .326/ .000 31/0 10/0 6/0
DAVIS AND ELKINS.... 2-3 5 51/0 15/0 130/0 .277/ .000 42/0 8/0 13/0
WVTECH.............. 3-0 3 42/0 7/0 85/0 .412/ .000 37/0 22/0 4/0
WILMINGTON COLLEGE.. 0-3 3 12/0 5/0 50/0 .140/ .000 12/0 9/0 9/0
WEST CHESTER U...... 0-3 3 24/0 6/0 66/0 .273/ .000 17/0 13/0 8/0
NC CENTRAL U........ 3-0 3 38/0 10/0 81/0 .346/ .000 31/0 20/0 6/0
MILLERSVILLE U...... 0-3 3 34/0 10/0 84/0 .286/ .000 24/0 18/0 5/0
SHEPHERD STATE...... 1-3 4 40/0 13/0 109/0 .248/ .000 35/0 7/0 14/0
SLIPPERY ROCK....... 0-3 3 18/0 17/0 41/0 .024/ .000 18/0 9/0 7/0
MOUNTAIN STATE U.... 0-3 3 37/0 12/0 113/0 .221/ .000 30/0 12/0 8/0
ALDERSON-BRODDUS.... 0-3 3 25/0 15/0 74/0 .135/ .000 19/0 6/0 6/0
WV STATE............ 0-3 3 28/0 17/0 95/0 .116/ .000 16/0 2/0 4/0
DAVIS AND ELKINS.... 3-0 3 42/0 11/0 101/0 .307/ .000 29/0 5/0 7/0
WEST LIBERTY STATE C 3-0 3 43/0 11/0 91/0 .352/ .000 39/0 6/0 3/0
WV STATE............ 0-3 3 20/0 11/0 93/0 .097/ .000 18/0 2/0 2/0
OHIO VALLEY COLLEGE. 3-0 3 41/0 5/0 99/0 .364/ .000 34/0 11/0 4/0
OHIO VALLEY COLLEGE. 1-3 4 64/0 32/0 162/0 .198/ .000 43/0 16/0 25/0
SALEM INTERNATIONAL. 3-1 4 52/0 31/0 140/0 .150/ .000 46/0 23/0 12/0
WVTECH.............. 3-0 3 36/0 10/0 78/0 .333/ .000 33/0 18/0 6/0
UNIV. OF RIO GRANDE. 0-3 3 46/0 19/0 101/0 .267/ .000 30/0 17/0 12/0
DAVIS AND ELKINS.... 3-1 4 41/0 17/0 110/0 .218/ .000 36/0 16/0 14/0
MOUNTAIN STATE U.... 0-3 3 61/0 23/0 123/0 .309/ .000 48/0 18/0 10/0
UNIVERSITY OF CHARLE 0-3 3 33/0 9/0 97/0 .247/ .000 17/0 5/0 10/0
SOUTHERN VA.U....... 1-3 4 35/0 14/0 107/0 .196/ .000 29/0 11/0 6/0
OHIO VALLEY COLLEGE. 3-2 5 60/0 13/0 173/0 .272/ .000 51/0 10/0 15/0
CONCORD UNIVERSITY.. 1-3 4 46/0 13/0 115/0 .287/ .000 41/0 8/0 9/0
SALEM INTERNATIONAL. 1-3 4 36/0 17/0 138/0 .138/ .000 32/0 2/0 5/0
WEST LIBERTY STATE C 0-3 3 40/0 8/0 114/0 .281/ .000 35/0 5/0 6/0
WHEELING JESUIT U... 0-3 3 14/0 6/0 64/0 .125/ .000 14/0 3/0 4/0
ALDERSON-BRODDUS.... 0-3 3 36/0 11/0 99/0 .253/ .000 34/0 7/0 5/0
DAVIS AND ELKINS.... 1-3 4 38/0 10/0 150/0 .187/ .000 36/0 8/0 7/0
Totals.............. 38-76 114 1258/0 447/0 3467/0 .234/ .000 1012/0 344/0 288/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
The Automated ScoreBook For Volleyball
GLENVILLE STATE Team Match-by-Match Comparison (as of Nov 05, 2008)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
CLARION U........... 9/0 26/0 24-35 / 0-0 1/0 41.5/ 0.0 0/0
FAIRMONT STATE U.... 6/0 30/0 6-24 / 0-0 11/0 18.0/ 0.0 9/0
WV WESLYAN COLLEGE.. 10/0 37/0 8-27 / 0-0 5/0 21.5/ 0.0 5/0
BLUEFIELD STATE COLL 4/0 42/0 6-17 / 0-0 0/0 14.5/ 0.0 0/0
DAVIS AND ELKINS.... 10/0 59/0 18-56 / 0-0 4/0 46.0/ 0.0 9/0
WVTECH.............. 0/0 24/0 9-25 / 0-0 1/0 21.5/ 0.0 0/0
WILMINGTON COLLEGE.. 6/0 21/0 8-22 / 0-0 0/0 19.0/ 0.0 0/0
WEST CHESTER U...... 1/0 42/0 14-31 / 0-0 4/0 29.5/ 0.0 1/0
NC CENTRAL U........ 2/0 54/0 17-40 / 0-0 7/0 37.0/ 0.0 3/0
MILLERSVILLE U...... 4/0 54/0 19-38 / 0-0 4/0 38.0/ 0.0 3/0
SHEPHERD STATE...... 12/0 37/0 13-25 / 0-0 1/0 25.5/ 0.0 2/0
SLIPPERY ROCK....... 6/0 31/0 25-27 / 0-0 0/0 38.5/ 0.0 0/0
MOUNTAIN STATE U.... 9/0 23/0 5-32 / 0-0 7/0 21.0/ 0.0 0/0
ALDERSON-BRODDUS.... 6/0 25/0 8-21 / 0-0 3/0 18.5/ 0.0 0/0
WV STATE............ 11/0 29/0 6-25 / 0-0 6/0 18.5/ 0.0 0/0
DAVIS AND ELKINS.... 3/0 41/0 8-37 / 0-0 8/0 26.5/ 0.0 0/0
WEST LIBERTY STATE C 4/0 36/0 16-23 / 0-0 2/0 27.5/ 0.0 0/0
WV STATE............ 6/0 19/0 5-20 / 0-0 19/0 15.0/ 0.0 0/0
OHIO VALLEY COLLEGE. 7/0 37/0 8-27 / 0-0 11/0 21.5/ 0.0 0/0
OHIO VALLEY COLLEGE. 9/0 30/0 13-47 / 0-0 6/0 36.5/ 0.0 0/0
SALEM INTERNATIONAL. 6/0 44/0 21-48 / 0-0 0/0 45.0/ 0.0 0/0
WVTECH.............. 0/0 30/0 26-51 / 0-0 0/0 51.5/ 0.0 0/0
UNIV. OF RIO GRANDE. 4/0 34/0 22-39 / 0-0 0/0 41.5/ 0.0 0/0
DAVIS AND ELKINS.... 10/0 49/0 12-39 / 0-0 0/0 31.5/ 0.0 0/0
MOUNTAIN STATE U.... 17/0 49/0 17-40 / 0-0 6/0 37.0/ 0.0 0/0
UNIVERSITY OF CHARLE 6/0 27/0 6-22 / 0-0 19/0 17.0/ 0.0 0/0
SOUTHERN VA.U....... 9/0 25/0 9-36 / 0-0 7/0 27.0/ 0.0 4/0
OHIO VALLEY COLLEGE. 12/0 58/0 13-51 / 0-0 15/0 38.5/ 0.0 0/0
CONCORD UNIVERSITY.. 8/0 43/0 12-16 / 0-0 5/0 20.0/ 0.0 0/0
SALEM INTERNATIONAL. 7/0 32/0 15-29 / 0-0 19/0 29.5/ 0.0 0/0
WEST LIBERTY STATE C 11/0 38/0 11-23 / 0-0 2/0 22.5/ 0.0 0/0
WHEELING JESUIT U... 14/0 18/0 6-11 / 0-0 0/0 11.5/ 0.0 0/0
ALDERSON-BRODDUS.... 5/0 9/0 9-31 / 0-0 2/0 24.5/ 0.0 0/0
DAVIS AND ELKINS.... 5/0 28/0 14-41 / 0-0 4/0 34.5/ 0.0 0/0
Totals.............. 239/0 1181/0 429-1076/ 0-0 179/0 967.0/ 0.0 36/0
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
The Automated ScoreBook For Volleyball
GLENVILLE STATE Match Highs (as of Nov 05, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (12- 0-16) STEPHANIE WITHERS at WVTECH (9/11/04)
.727 (16- 0-22) SAMANTHA PIECTRAZAK at DAVIS AND ELKINS (10/15/04)
.600 (12- 0-20) SAMANTHA PIECTRAZAK at OHIO VALLEY COLLEGE (10/16/04)
.524 (15- 4-21) SAMANTHA PIECTRAZAK at DAVIS AND ELKINS (9/12/04)
.522 (13- 1-23) SAMANTHA PIECTRAZAK at WEST LIBERTY STATE C (10/28/04)
.500 (21- 1-40) SAMANTHA PIECTRAZAK vs OHIO VALLEY COLLEGE (10/22/04)
.480 (13- 1-25) SHANA HAIRSTON at OHIO VALLEY COLLEGE (10/16/04)
.467 (16- 2-30) SHANA HAIRSTON vs SOUTHERN VA.U. (10/19/04)
.462 (14- 2-26) CANDICE SILBERSCHATZ at MOUNTAIN STATE U. (9/12/04)
.455 (14- 4-22) SAMANTHA PIECTRAZAK at WEST LIBERTY STATE C (10/15/04)
KILLS (K-E-TA)
21 (21- 1-40) 5g SAMANTHA PIECTRAZAK vs OHIO VALLEY COLLEGE (10/22/04)
18 (18-10-38) 4g SAMANTHA PIECTRAZAK at OHIO VALLEY COLLEGE (9/07/04)
17 (17- 5-37) 4g SHANA HAIRSTON at OHIO VALLEY COLLEGE (9/07/04)
16 (16- 0-22) 3g SAMANTHA PIECTRAZAK at DAVIS AND ELKINS (10/15/04)
16 (16- 2-30) 4g SHANA HAIRSTON vs SOUTHERN VA.U. (10/19/04)
15 (15- 4-34) 4g SAMANTHA PIECTRAZAK at SALEM INTERNATIONAL (9/10/04)
15 (15- 1-44) 4g SHANA HAIRSTON vs SALEM INTERNATIONAL (10/25/04)
15 (15- 4-21) 4g SAMANTHA PIECTRAZAK at DAVIS AND ELKINS (9/12/04)
14 (14- 4-22) 3g SAMANTHA PIECTRAZAK at WEST LIBERTY STATE C (10/15/04)
14 (14- 5-38) 5g SHANA HAIRSTON at DAVIS AND ELKINS (9/24/04)
KILLS 3-GAMES (K-E-TA)
16 (16- 0-22) SAMANTHA PIECTRAZAK at DAVIS AND ELKINS (10/15/04)
14 (14- 4-22) SAMANTHA PIECTRAZAK at WEST LIBERTY STATE C (10/15/04)
14 (14- 2-26) CANDICE SILBERSCHATZ at MOUNTAIN STATE U. (9/12/04)
13 (13- 1-25) SHANA HAIRSTON at OHIO VALLEY COLLEGE (10/16/04)
13 (13- 2-25) SHANA HAIRSTON vs WVTECH (9/30/04)
KILLS 4-GAMES (K-E-TA)
18 (18-10-38) SAMANTHA PIECTRAZAK at OHIO VALLEY COLLEGE (9/07/04)
17 (17- 5-37) SHANA HAIRSTON at OHIO VALLEY COLLEGE (9/07/04)
16 (16- 2-30) SHANA HAIRSTON vs SOUTHERN VA.U. (10/19/04)
15 (15- 1-44) SHANA HAIRSTON vs SALEM INTERNATIONAL (10/25/04)
15 (15- 4-21) SAMANTHA PIECTRAZAK at DAVIS AND ELKINS (9/12/04)
KILLS 5-GAMES (K-E-TA)
21 (21- 1-40) SAMANTHA PIECTRAZAK vs OHIO VALLEY COLLEGE (10/22/04)
14 (14- 5-38) SHANA HAIRSTON at DAVIS AND ELKINS (9/24/04)
12 (12- 2-24) SAMANTHA PIECTRAZAK at DAVIS AND ELKINS (9/24/04)
12 (12- 3-29) CANDICE SILBERSCHATZ at DAVIS AND ELKINS (9/24/04)
10 (10- 6-38) SHANA HAIRSTON vs OHIO VALLEY COLLEGE (10/22/04)
TOTAL ATTEMPTS (K-E-TA)
44 (15- 1-44) 4g SHANA HAIRSTON vs SALEM INTERNATIONAL (10/25/04)
40 (21- 1-40) 5g SAMANTHA PIECTRAZAK vs OHIO VALLEY COLLEGE (10/22/04)
38 (18-10-38) 4g SAMANTHA PIECTRAZAK at OHIO VALLEY COLLEGE (9/07/04)
38 (10- 6-38) 5g SHANA HAIRSTON vs OHIO VALLEY COLLEGE (10/22/04)
38 (14- 5-38) 5g SHANA HAIRSTON at DAVIS AND ELKINS (9/24/04)
37 ( 6- 3-37) 4g SHANA HAIRSTON vs DAVIS AND ELKINS (10/27/04)
37 (17- 5-37) 4g SHANA HAIRSTON at OHIO VALLEY COLLEGE (9/07/04)
35 (13- 4-35) 4g CANDICE SILBERSCHATZ vs DAVIS AND ELKINS (10/27/04)
35 (12- 5-35) 4g SHANA HAIRSTON at SALEM INTERNATIONAL (9/10/04)
34 (15- 4-34) 4g SAMANTHA PIECTRAZAK at SALEM INTERNATIONAL (9/10/04)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
32 (10- 2-32) SHANA HAIRSTON at WEST LIBERTY STATE C (10/28/04)
32 ( 7- 5-32) SAMANTHA PIECTRAZAK at CLARION U (9/04/04)
30 (13- 3-30) CANDICE SILBERSCHATZ at UNIVERSITY OF CHARLE (9/13/04)
30 (13- 3-30) CANDICE SILBERSCHATZ vs FAIRMONT STATE U. (9/16/04)
28 ( 9- 4-28) SHANA HAIRSTON vs ALDERSON-BRODDUS (10/30/04)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
44 (15- 1-44) SHANA HAIRSTON vs SALEM INTERNATIONAL (10/25/04)
38 (18-10-38) SAMANTHA PIECTRAZAK at OHIO VALLEY COLLEGE (9/07/04)
37 ( 6- 3-37) SHANA HAIRSTON vs DAVIS AND ELKINS (10/27/04)
37 (17- 5-37) SHANA HAIRSTON at OHIO VALLEY COLLEGE (9/07/04)
35 (13- 4-35) CANDICE SILBERSCHATZ vs DAVIS AND ELKINS (10/27/04)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
40 (21- 1-40) SAMANTHA PIECTRAZAK vs OHIO VALLEY COLLEGE (10/22/04)
38 (14- 5-38) SHANA HAIRSTON at DAVIS AND ELKINS (9/24/04)
38 (10- 6-38) SHANA HAIRSTON vs OHIO VALLEY COLLEGE (10/22/04)
29 (12- 3-29) CANDICE SILBERSCHATZ at DAVIS AND ELKINS (9/24/04)
24 (12- 2-24) SAMANTHA PIECTRAZAK at DAVIS AND ELKINS (9/24/04)
The Automated ScoreBook For Volleyball
GLENVILLE STATE Match Highs (as of Nov 05, 2008)
All matches
ASSISTS
46 (5g) RACHELE SCOTT vs OHIO VALLEY COLLEGE (10/22/04)
40 (5g) RACHELE SCOTT at DAVIS AND ELKINS (9/24/04)
39 (3g) RACHELE SCOTT at WEST LIBERTY STATE C (10/15/04)
36 (4g) RACHELE SCOTT at CONCORD UNIVERSITY (10/23/04)
34 (3g) RACHELE SCOTT at WEST LIBERTY STATE C (10/28/04)
ASSISTS 3-GAMES
39 RACHELE SCOTT at WEST LIBERTY STATE C (10/15/04)
34 RACHELE SCOTT at WEST LIBERTY STATE C (10/28/04)
