| Number | Name | Position | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|---|
| Bland, Tanisha | Distance | 5'5" | Senior | Clarksburg, WV | ||
| Butcher, Catherine | Middle Distance | 5'7" | Senior | Glenville, WV | ||
| Days, Breayun | 5'4" | Freshman | Martinsburg, WV | |||
| Elez, Jelena | 5'7" | Senior | Novi Sad, Vojuodina | |||
| Jacobs, Marteney | Hurdles | 5'6" | Senior | Philippi, WV | ||
| Kimble, Jessie | Sprinter | 5'11" | Sophomore | Franklin, WV | ||
| Mills (Petties), Ginny | 5'7" | Junior | Steubenville, OH | |||
| Montgomery, Jessica | Sprinter | 5'7" | Sophomore | Linn, WV | ||
| Nix, Briauna | 5'11" | Freshman | Toledo, OH | |||
| Perkins, Danielle | Jumper | 6'0" | Senior | Rcheal, WV | ||
| Ruddlesden, Meghan | Sprinter | 5'3" | Junior | Parkersburg, WV | ||
| Smith, Elsie | Thrower | 6'0" | Senior | Preston, WV | ||
| Stickelman, Chelsea | 5'3" | Senior | Monroe, OH | |||
| Wolfe, Jenny | Middle Distance | 5'5" | Sophomore | Glenville, WV | ||
| Wymer, Nycole | Thrower | 5'4" | Sophomore | Orlando, WV |

