West Liberty pulled away on day two of the WVIAC Women’s Golf Championship to take a 30-shot victory over runner-up Ohio Valley. The Toppers placed four individuals in the top seven as they cruised to their second straight title.
OVU’s Anne-Claire Tans claimed medalist honors. The WVIAC Player of the Year notched a 77 on Saturday to end at 157 for the 36-hole event. West Liberty’s Emily Taylor finished second at 159, while teammate Victoria Adderley was third with 163. Haygen Mowder (WL) and Lara Storrar (OVU) tied for fourth with matching 164 totals.
Tans, Mowder, Taylor, Storrar, and Concord’s Sofia Svennson comprise the 2008-09 All-WVIAC women’s golf squad.
Complete results follow:
FINAL RESULTS WVIAC Women’s Championship
Canaan Valley Resort Davis, WV
Dates: 04/24 – 04/25 (Today:04-25-2009)
Par: 72
Yardage: 5803
Fin. School Scores
1 West Liberty State 332 323 655
2 Emily Taylor 80 79 159
3 Victoria Adderley 85 78 163
T 4 Haygen Mowder 83 81 164
7 Amanda Smith 84 85 169
T 22 Brianne Widder 103 102 205
2 Ohio Valley Univ 338 347 685
1 Anne-Claire Tans 80 77 157
T 4 Lara Storrar 81 83 164
10 Kelsey Brewer 87 93 180
T 13 Virginia Gonzalez 90 94 184
16 Brittany Weaver 91 98 189
3 Concord University 374 372 746
6 Sofia Svensson 84 82 166
9 Se Na Kim 91 88 179
T 11 Clarissa Wells 89 93 182
T 28 Kathryn Somerville 110 109 219
4 Wheeling Jesuit Univ 403 389 792
T 11 Jackie Elb 92 90 182
17 Stephany Krieg 99 95 194
18 Caitlin Beam 100 97 197
T 28 Valerie Grimes 112 107 219
5 West Virginia Wesl. 420 426 846
15 Kathryn Alvaro 95 91 186
24 Joelle Potts 105 101 206
30 Megan Lewis 111 109 220
38 Victoria Gorby 146 125 271
WD Kaitlin Bishop 109 WD
6 West Virginia State 458 456 914
19 Sarah Cowan 96 104 200
31 Brittany Dean 115 108 223
33 Jenny Setter 109 118 227
37 Cierra Jones 138 126 264
7 Pitt Johnstown 459 464 923
T 13 Tiffany Aubrey 88 96 184
26 Brittny Dick 105 106 211
36 Courtney King 128 123 251
39 Kayla Crays 138 139 277
8 Glenville State Coll 429 506 935
20 Alex Fitzwater 97 104 201
27 Leslie Campbell 106 109 215
35 Olivia Ferrell 126 120 246
40 Jennifer Wenner 158 173 331
WD G. Jackson 100 WD
DNF Salem International DNF DNF
WD Tori Lease 126 WD
WD Alicia Potts 187 WD
WD Melissa Anger WD WD
WD Brittany Moretto 155 WD
WD Ellie Bliss WD WD
DNF Fairmont State Univ. DNF DNF
8 Heather Cudmore 89 88 177
21 Carol Shrewsberry 103 99 202
WD Heather Speelman WD WD
WD Heather Gurash WD WD
Fin. Individuals School Scores
T 22 Kaleigh Winland OVU 102 103 205
25 Jenna Petrini Seton Hill 106 103 209
32 Sara Driftmyer OVU 117 107 224
34 Jessica Krehlik Seton Hill 117 113 230
WD Julianna Cox Seton Hill 91 WD

