Concord dominated with the top three individual finishers as the Mountain Lions roared to a 24-stroke victory at the WVIAC Northern Regional men’s golf tournament.
Emmanuel Charmat took medalist honors with a one-over par 36-hole total of 143. Andreas Reideborn finished a shot back at 144, while Ryan Terdik was third at 146. West Liberty’s Joey Seabright placed fourth with a 147 total. Ohio Valley’s Sean Burke shot back-to-back 74′s to finish fifth at 148.
Concord’s 583 team total easily outdistanced second-place Bluefield State. The Big Blues carded a 607 aggregate as Nick Dent, Chandler Beavers, and Van James each tied for sixth with matching 149 scores.
West Liberty (616), Fairmont State (620), and Pitt Johnstown (635) rounded out the top five in the team race.
Complete team and individual standings follow:
FINAL RESULTS
WVIAC Northern Regional
Speidel GC/ Jones Course Wheeling, WV
Dates: 10/10 – 10/11
Par-71, 7002 yards
Fin. School Scores
1 Concord University 293 290 583
1 Emmanuel Charmat 71 72 143
2 Andreas Reideborn 73 71 144
3 Ryan Terdik 73 73 146
9 Johan Isberg 76 74 150
T 16 Matthew Morgan 79 77 156
2 Bluefield St. Coll. 298 309 607
T 6 Nick Dent 75 74 149
T 6 Chandler Beavers 73 76 149
T 6 Van James 73 76 149
29 Brandon Watkins 77 83 160
53 Ryan Gillespie 85 86 171
3 West Liberty Univ. 317 299 616
4 Joey Seabright 75 72 147
T 16 Tim Hausfeld 81 75 156
20 Ryan Thomson 78 79 157
T 27 Alex Saseen 83 76 159
T 37 Matt Keding 89 76 165
4 Fairmont State 309 311 620
10 Sean Stevens 76 77 153
T 11 Jess Ferrell 77 77 154
T 13 Justin Stambaugh 78 77 155
T 21 Matt Pellillo 78 80 158
WD Ryan Moore WD WD
5 Pittsburgh Johnstown 313 322 635
T 11 Kyle McCullough 75 79 154
T 13 Kevin McDonald 79 76 155
T 27 Josh Miller 79 80 159
T 41 BJ Torau 80 87 167
WD Jacob Bolby 92 WD
6 Charleston, U. of 310 330 640
T 16 John Carbone 77 79 156
31 Harry Howell 78 84 162
T 34 Shane Chaplin 79 85 164
T 39 Mike Waggoner 84 82 166
WD Alex Carrigan 76 WD
T 7 Wheeling Jesuit Univ 320 326 646
T 16 Dan Cawley 74 82 156
T 21 Jared Shank 80 78 158
T 34 Kodi Peterson 83 81 164
T 48 Barley Warfield 84 85 169
T 48 Andrew Strope 83 86 169
T 7 West Virginia Wesl. 326 320 646
T 21 Matt Sisson 80 78 158
T 21 Maxwell Knapp 80 78 158
T 34 Elmer Sobansky 83 81 164
T 41 Ryan Michael 84 83 167
T 51 Jonathan Lodge 83 87 170
9 Ohio Valley Univ. 320 335 655
5 Sean Burke 74 74 148
T 32 Matt Dunn 76 87 163
T 45 Brandon Fivecoait 84 84 168
T 55 Andrew Miller 86 90 176
62 Craig Dishman 91 93 184
10 Glenville State Coll 329 327 656
T 21 Matt Metz 76 82 158
T 37 Tray Meeks 84 81 165
T 45 Tyler Mossor 85 83 168
T 45 Derek Meyers 84 84 168
60 Cody James 97 81 178
11 West Virginia State 327 331 658
T 21 Vince Burgess 80 78 158
30 Garrett Humphrey 82 79 161
T 48 Corey Justice 83 86 169
T 51 Taylor Green 82 88 170
54 Garrett Burdette 87 88 175
12 Davis & Elkins Coll. 337 331 668
T 13 Alasdair Forsythe 79 76 155
T 39 Christopher Young 85 81 166
T 55 Ethan Fowler 84 92 176
T 58 Ethan Slaubaugh 89 88 177
61 Fred Roby 95 86 181
13 Shepherd University 328 345 673
T 32 Chris Gilkey 81 82 163
T 41 Aaron Stenta 77 90 167
T 41 Cameron Beckner 83 84 167
T 55 Brian Milburn 87 89 176
T 58 Jon Agee 87 90 177

