Fin. School Scores
COLLEGIATE SCORING SYSTEM GOLFSTAT.COM
COPYRIGHT ©, ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL
1. Ohio Valley Univ
1 Sean Burke 37- 36 73
T 3 Gavin Stirling 41- 35 76
T 7 Paul Raines 38- 40 78
T 13 J.R. Jones 40- 40 80
T 13 J. C. Beecroft 42- 38 80
2. Fairmont State
2 Jeff Cunningham 36- 38 74
T 3 Ian Hogue 37- 39 76
T 7 Sean Stevens 36- 42 78
T 13 Zach Rudy 39- 41 80
44 Michael Johnson 47- 47 94
3. Tiffin University
6 Matt Cherry 40- 37 77
T 10 Andy Kronander 39- 40 79
T 10 Justin Epure 38- 41 79
T 21 Spencer Schabel 41- 41 82
T 27 Jon Kemman 43- 43 86
4. Charleston, U. of
T 7 Taylor Fuqua 41- 37 78
T 13 Nick Webber 41- 39 80
T 21 Donald Weller 37- 45 82
T 24 James Leonard 41- 42 83
T 35 Eric Morris 47- 42 89
5. West Virginia Wesl.
T 3 Mark Johnson 38- 38 76
T 18 Josh Arbaugh 38- 43 81
T 24 Mike Gervais 44- 39 83
T 27 Jonathan Lodge 41- 45 86
T 37 Matt Sisson 43- 47 90
6. Shepard University
T 18 Aaron Stenta 40- 41 81
26 Jon Agee 45- 39 84
34 Chris Gilkey 40- 48 88
T 37 Jeremy Thompson 45- 45 90
43 Matt Deaner 46- 47 93

