Costs and Aid
Estimated Costs for One Semester, 2022 - 2023
WV Resident, Non-Resident, International | |||
---|---|---|---|
Tuition (9 credit hours) | $4,140.00* | Tuition (6 credit hours) | $2740.00 |
Fees** | $80.00 | Fees | $80.00 |
Board*** | Board** | ||
Room*** | Room** | ||
Books**** | $216.00 | Books*** | $144.00 |
TOTAL | $4,436 | TOTAL | $2964.00 |
* For Full Time Students (9 Credit Hours)
**Fees- Instructional Technology fee per semester
*** Room and board are not calculated in fully online degree
****Book fee $24.00 per credit hour
Costs listed are the same regardless of the student's veteran status.
For more information, please contact the Financial Aid Office at financial.aid@glenville.edu or 304-462-4103.