Criminal Justice (AS) - Course Requirements
Criminal Justice Course Requirements
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
| Num. | Title | Credits |
|---|---|---|
| GSU 100 | The First Year Experience | 0 hours |
| All degree seeking students are required to take GSU 100 during their first semester. | ||
| General Education Requirements | 25 hours | |
| Written and Oral Communication | ||
| ENGL 101 | Critical Reading and Writing I | 3 |
| ENGL 102 | Critical Reading and Writing II: Research Writing | 3 |
| Problem Solving and Critical Thinking | ||
| MATH 115 | College Algebra | 3 |
| Any one of the following: | ||
| ENVR 101 | Environmental Science | 4 |
| SCNC 101 | Earth Science | 4 |
| SCNC 102 | Nature of Sound and Light | 4 |
| SCNC 103 | Contemporary Biology | 4 |
| Another science course may satisfy this requirement. Please consult with your advisor. | ||
| Culture and Society | ||
| HIST | Any 200 level History course | 3 |
| POSC 203 | American National Government | 3 |
| PSYC 201 | General Psychology | 3 |
| Technology | ||
| CSCI 101 | Computing Concepts | 3 |
| Criminal Justice Major | 34 hours | |
| CRJU 105 | Interviewing and Report Writing | 3 |
| CRJU 111 | Introduction to Criminal Justice System | 3 |
| CRJU 215 | Crime Scene Management | 3 |
| CRJU 222 | Police Practices and Procedures | 3 |
| CRJU 223 | Corrections | 3 |
| CRJU 231 (OR) CRJU 251 |
Community Oriented Policing Probation and Parole |
3 |
| CRJU 232 | Criminal Evidence and Procedures | 3 |
| CRJU 293 | Juvenile Justice System | 3 |
| CRJU 297 | Internship I | 1 |
| PSYC 220 | Psychology and Law | 3 |
| Restricted Electives (select two of the following): | 6 hours | |
| CRJU 321 | Criminal Law | 3 |
| CRJU 360 | Criminology | 3 |
| ENVR 255 | Health and Safety | 3 |
| PSYC 380 | Drugs and Human Behavior | 3 |
| SOCS 293 | Introduction to Research Methods | 3 |
| General Electives | 1 hour | |
| Total minimum hours for degree | 60 hours | |