Field Forensics (BSCJ) - Plan of Study
Field Forensics Plan of Study
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
First Year
Fall Semester
| Course | Cr. |
|---|---|
| CRJU 105 | 3 |
| CRJU 111 | 3 |
| CSCI 101 | 3 |
| ENGL 101 | 3 |
| MATH 115 | 3 |
| GSU 100 | 0 |
| Total Hours | 15 |
Spring Semester
| Course | Cr. |
|---|---|
| CART 101 | 3 |
| CRJU 215 | 3 |
| CRJU 222 | 3 |
| ENGL 102 | 3 |
| POSC 203 | 3 |
| Total Hours | 15 |
Second Year
Fall Semester
| Course | Cr. |
|---|---|
| ART 200 (OR) MUSC 200 |
2 |
| CRJU 223 | 3 |
| CRJU 293 | 3 |
| ENVR 101 (OR) SCNC 101 / 102 / 103 |
4 |
| PSYC 201 | 3 |
| Total Hours | 15 |
Spring Semester
| Course | Cr. |
|---|---|
| CRJU 230 | 3 |
| CRJU 315 | 3 |
| ENGL 203 / 204 / 205 / 206 | 3 |
| HIST 201 / 202 / 207 / 208 | 3 |
| GENERAL ELECTIVES | 3 |
| Total Hours | 15 |
Third Year
Fall Semester
| Course | Cr. |
|---|---|
| CRJU 313 | 3 |
| CRJU 314 | 3 |
| CRJU 305 | 3 |
| CRJU 360 | 3 |
| SOCS 293 | 3 |
| Total Hours | 15 |
Spring Semester
| Course | Cr. |
|---|---|
| CRJU 340 | 3 |
| CRJU 402 | 3 |
| CRJU 405 | 3 |
| GENERAL ELECTIVES | 6 |
| Total Hours | 15 |
Fourth Year
Fall Semester
| Course | Cr. |
|---|---|
| CRJU 335 | 3 |
| CRJU 401 | 3 |
| CRJU 445 | 3 |
| CRJU 493 | 3 |
| GENERAL ELECTIVES | 3 |
| Total Hours | 15 |
Spring Semester
| Course | Cr. |
|---|---|
| CRJU 403 | 3 |
| CRJU 497 | 6 |
| GENERAL ELECTIVES | 6 |
| Total Hours |