Biology (9 - Adult) (BAEd) - Plan of Study
Biology (9 - Adult) Plan of Study
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
First Year
Fall Semester
Course | Cr. |
---|---|
BIOL 120 / 121 | 4 |
BIOL 193 | 1 |
CSCI 267 | 3 |
EDUC 203 | 3 |
ENGL 101 | 3 |
MATH 115 | 3 |
GSU 100 | 0 |
Total Hours | 17 |
Spring Semester
Course | Cr. |
---|---|
BIOL 120 / BIOL 121 | 4 |
CART 101 | 3 |
EDUC 205 | 3 |
ENGL 102 | 3 |
MATH 256 | 3 |
Total Hours | 16 |
Second Year
Fall Semester
Course | Cr. |
---|---|
BIOL 314 | 4 |
BIOL 293 | 1 |
CHEM 101 | 4 |
EDSP 220 | 3 |
HIST 201 / 202 / 207 / 208 (OR) POSC 203 |
3 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
ART 200 (OR) MUSC 200 |
2 |
Two Of: BIOL 305 / 335 / 371 | 8 |
CHEM 102 | 4 |
PED 201 | 1 |
Total Hours | 15 |
Third Year
Fall Semester
Course | Cr. |
---|---|
BIOL 400 | 4 |
ECON 201 / 202 (OR) GEOG 203 (OR) PSYC 201 (OR) SOCS 225 |
3 |
EDUC 310 | 3 |
HIST 201 / 202 / 207 / 208 (OR) POSC 203 |
3 |
PHYS 201 | 4 |
Total Hours | 17 |
Spring Semester
Course | Cr. |
---|---|
BIOL 305 / 335 / 371 | 4 |
BIOL 456 | 4 |
BIOL 493 | 1 |
EDSP 345 | 2 |
EDUC 412 | 2 |
ENGL 203 / 204 / 205 / 206 | 3 |
Total Hours | 16 |
Attempt PRAXIS II Exam(s) prior to Residency I.
Fourth Year
Fall Semester
Couse | Cr. |
---|---|
EDSP 334 | 3 |
EDUC 470 | 6 |
READ 317 | 3 |
Total Hours | 12 |
Spring Semester
Course | Cr. |
---|---|
EDUC 480 | 11 |
EDUC 493 | 1 |
Total Hours | 12 |
RESIDENTS MAY NOT ENROLL IN ANY OTHER COURSES (except EDUC 493) WHILE IN RESIDENCY II. PRAXIS II exam(s) must be passed before entering Residency II.