Athletic Conditioning and Coaching (BSHHP) - Plan of Study
Athletic Conditioning and Coaching Plan of Study
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
First Year
Fall Semester
Course | Cr. |
---|---|
ART 200 (OR) MUSC 200 |
2 |
ENGL 101 | 3 |
HLTH 102 | 3 |
HLTH 105 | 3 |
MATH 115 | 3 |
PED 201 | 1 |
GSU 100 | 0 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
BIOL 120 | 4 |
CART 101 | 3 |
ENGL 102 | 3 |
HLTH 232 | 2 |
PSYC 201. | 3 |
Total Hours | 15 |
Second Year
Fall Semester
Course | Cr. |
---|---|
ENGL 203 / 204 / 205 / 206 | 3 |
HLTH 230 | 4 |
MATH 256 | 3 |
PED 224 | 2 |
SMGT 130 | 3 |
Total Hours | 15 |
Spring Semester
Course | Cr. |
---|---|
HLTH 231 | 4 |
HLTH 293 | 3 |
PED 131 | 3 |
PSYC 250 | 3 |
GENERAL ELECIVES | 3 |
Total Hours | 16 |
Third Year
Fall Semester
Course | Cr. |
---|---|
MRKT 201 | 3 |
PED 265 | 3 |
PSYC 380 | 3 |
SMGT 330 | 3 |
GENERAL ELECTIVES | 4 |
Total Hours | 16 |
Spring Semester
Course | Cr. |
---|---|
EXSC 375 | 3 |
HIST 201 / 202 / 207 / 208 (OR) POSC 203 |
3 |
PED 232 | 2 |
PED 325 | 3 |
SMGT 335 | 3 |
Total Hours | 14 |
Fourth Year
Fall Semester
Course | Cr. |
---|---|
EXSC 455 | 3 |
HIST 201 / 202 / 207 / 208 (OR) POSC 203 |
3 |
PED 333 | 2 |
PED 327 | 2 |
RESTRICTED ELECTIVES | 2 |
GENERAL ELECTIVES | 2 |
Total Hours | 14 |
Spring Semester
Course | Cr. |
---|---|
EXSC 493 | 6 |
PED 450 | 3 |
SMGT 430 | 3 |
RESTRICTED ELECTIVES | 3 |
Total Hours | 15 |