Accounting (BSBA) - Plan of Study
Accounting Plan of Study
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
First Year
Fall Semester
| Course | Cr. | 
|---|---|
| ACCT 231 | 3 | 
| BUSN 100 | 3 | 
| BUSN 230 | 3 | 
| CSCI 101 | 3 | 
| ENGL 101 | 3 | 
| GSU 100 | 0 | 
| Total Hours | 15 | 
Spring Semester
| Course | Cr. | 
|---|---|
| ACCT 232 | 3 | 
| ART 200 (OR) MUSC 200 | 2 | 
| CART 101 | 3 | 
| MATH 115 | 3 | 
| MGMT 201 (OR) MRKT 201 | 3 | 
| Total Hours | 14 | 
Second Year
Fall Semester
| Course | Cr. | 
|---|---|
| ACCT 331 | 3 | 
| BUSN 193 | 3 | 
| BUSN 225 | 3 | 
| ENVR 101 (OR) SCNC 101 / 102 / 103 | 4 | 
| MGMT 201 (OR) MRKT 201 | 3 | 
| Total Hours | 16 | 
Spring Semester
| Course | Cr. | 
|---|---|
| ACCT 332 | 3 | 
| BUSN 293 | 3 | 
| CSCI 260 | 3 | 
| ECON 201 / 202 | 3 | 
| ENGL 102 | 3 | 
| Total Hours | 15 | 
Third Year
Fall Semester
| Course | Cr. | 
|---|---|
| ACCT 337 | 3 | 
| ACCT 432 | 3 | 
| BUSN 270 | 3 | 
| ECON 201 / 202 | 3 | 
| HIST 201 / 202 / 207 / 208 (OR) POSC 203 | 3 | 
| Total Hours | 15 | 
Spring Semester
| Course | Cr. | 
|---|---|
| ACCT 334 | 3 | 
| ACCT 435 | 3 | 
| BUSN 470 | 3 | 
| FINC 321 | 3 | 
| ENGL 203 / 204 / 205 / 206 | 3 | 
| Total Hours | 15 | 
Fourth Year
Fall Semester
| Course | Cr. | 
|---|---|
| ACCT 344 | 3 | 
| ACCT 436 | 3 | 
| ECON 420 | 3 | 
| HIST 201 / 202 / 207 / 208 (OR) POSC 203 | 3 | 
| STAT 361 | 3 | 
| Total Hours | 15 | 
Spring Semester
| Course | Cr. | 
|---|---|
| ACCT 438 | 3 | 
| BUSN 430 | 3 | 
| BUSN 493 | 3 | 
| GENERAL ELECTIVES | 6 | 
| Total Hours | 15 | 
