Business (AS) - Course Requirements
Business Course Requirements
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
| Num. | Title | Credits |
|---|---|---|
| GSU 100 | The First Year Experience | 0 hours |
| All degree seeking students are required to take GSU 100 during their first semester. | ||
| General Education Requirements | 24 hours | |
| Written and Oral Communication | ||
| BUSN 193* | Applied Business Communications | 3 |
| CART 101 | Introduction to Public Speaking | 3 |
| ENGL 101 | Critical Reading and Writing I | 3 |
| ENGL 102 | Critical Reading and Writing II: Research Writing | 3 |
| Problem Solving and Critical Thinking | ||
| CSCI 260* | Management Information Systems | 3 |
| MATH 115 | College Algebra | 3 |
| Culture and Society | ||
| ECON 201* | Principles of Microeconomics | 3 |
| Technology | ||
| CSCI 101* | Computing Concepts | 3 |
| Business Major | 30 hours | |
| ACCT 231 | Principles of Accounting I | 3 |
| ACCT 232 | Principles of Accounting II | 3 |
| BUSN 100 | Introduction to Business | 3 |
| BUSN 225 | Business Ethics | 3 |
| BUSN 230 | Quantitative Business Analysis | 3 |
| BUSN 270 | Business Law I | 3 |
| BUSN 293 | Professional Business Seminar | 3 |
| MGMT 201 | Principles of Management | 3 |
| MRKT 201 | Principles of Marketing | 3 |
| Restricted Elective (select one of the following): | ||
| CSCI 220 | Introduction to Linux | 3 |
| ECON 202 | Principles of Macroeconomics | 3 |
| MRKT 202 | Principles of Retailing | 3 |
| SMGT 130 | Introduction to Sport Management | 3 |
| General Electives | 6 hours | |
| Total minimum hours for degree | 60 hours | |
*General studies courses taught in the Business Department are also part of the content area for AS Business students; therefore, business students must achieve a āCā or better in these courses to meet degree requirements.