Integrated Marketing (BSBA) - Plan of Study
Integrated Marketing Plan of Study
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
First Year
Fall Semester
| Course | Cr. |
|---|---|
| BUSN 100 | 3 |
| BUSN 230 | 3 |
| CART 101 | 3 |
| ENGL 101 | 3 |
| MRKT 201 | 3 |
| GSU 100 | 0 |
| Total Hours | 15 |
Spring Semester
| Course | Cr. |
|---|---|
| BUSN 193 | 3 |
| CSCI 101 | 3 |
| ENGL 102 | 3 |
| HIST 201 / 202 / 207 / 208 (OR) PSYC 201 (OR) POSC 203 |
3 |
| MATH 115 | 3 |
| Total Hours | 15 |
Second Year
Fall Semester
| Course | Cr. |
|---|---|
| ACCT 231 | 3 |
| BUSN 225 | 3 |
| BUSN 270 | 3 |
| ECON 201 | 3 |
| MGMT 201 | 3 |
| Total Hours | 15 |
Spring Semester
| Course | Cr. |
|---|---|
| ACCT 232 | 3 |
| BUSN 293 | 3 |
| CSCI 260 | 3 |
| ENVR 101 (OR) SCNC 101 / 102 / 103 |
4 |
| MRKT 202 | 3 |
| Total Hours | 16 |
Third Year
Fall Semester
| Course | Cr. |
|---|---|
| ART 280 (OR) MRKT 203 |
3 |
| ENGL 203 / 204 / 205 / 206 | 3 |
| MRKT 385 | 3 |
| MRKT 388 | 3 |
| RESTRICTED ELECTIVES | 3 |
| Total Hours | 15 |
Spring Semester
| Course | Cr. |
|---|---|
| ART 200 (OR) MUSC 200 |
2 |
| ECON 202 | 3 |
| FINC 321 | 3 |
| MRKT 379 | 3 |
| MRKT 390 | 3 |
| RESTRICTED ELECTIVES | 3 |
| Total Hours | 17 |
Fourth Year
Fall Semester
| Course | Cr. |
|---|---|
| HIST 201 / 202 / 207 / 208 (OR) POSC 203 |
3 |
| MGMT 301 | 3 |
| MRKT 417 | 3 |
| GENERAL ELECTIVES | 3 |
| RESTRICTED ELECTIVES | 3 |
| Total Hours | 15 |
Spring Semester
| Course | Cr. |
|---|---|
| BUSN 493 | 3 |
| MRKT 478 | 3 |
| MRKT 495 | 3 |
| GENERAL ELECTIVES | 3 |
| Total Hours | 12 |