Sport Management (BSBA) - Plan of Study
Sport Management Plan of Study
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
First Year
Fall Semester
| Course | Cr. |
|---|---|
| BUSN 100 | 3 |
| BUSN 230 | 3 |
| CART 101 | 3 |
| CSCI 101 | 3 |
| ENGL 101 | 3 |
| GSU 100 | 0 |
| Total Hours | 15 |
Spring Semester
| Course | Cr. |
|---|---|
| BUSN 193 | 3 |
| CSCI 260 | 3 |
| ENGL 102 | 3 |
| MATH 115 | 3 |
| MGMT 201 | 3 |
| Total Hours | 15 |
Second Year
Fall Semester
| Course | Cr. |
|---|---|
| ACCT 231 | 3 |
| BUSN 225 | 3 |
| BUSN 270 | 3 |
| ECON 201 | 3 |
| SMGT 130 | 3 |
| Total Hours | 15 |
Spring Semester
| Course | Cr. |
|---|---|
| ACCT 232 | 3 |
| ART 200 (OR) MUSC 200 |
2 |
| BUSN 293 | 3 |
| ECON 202 | 3 |
| MRKT 201 | 3 |
| Total Hours | 14 |
Third Year
Fall Semester
| Course | Cr. |
|---|---|
| ENGL 203 / 204 / 205 / 206 | 3 |
| MRKT 388 | 3 |
| PED 265 | 3 |
| SMGT 330 | 3 |
| GENERAL ELECTIVES (300-499 level) | 3 |
| Total Hours | 15 |
Spring Semester
| Course | Cr. |
|---|---|
| ENVR 101 (OR) SCNC 101 / 102 / 103 |
4 |
| HIST 201 / 202 / 207 / 208 (OR) POSC 203 |
3 |
| PED 325 | 3 |
| SMGT 335 | 3 |
| GENERAL ELECTIVES | 3 |
| Total Hours | 16 |
Fourth Year
Fall Semester
| Course | Cr. |
|---|---|
| HIST 201 / 202 / 207 / 208 | 3 |
| SMGT 321 | 3 |
| STAT 361 | 3 |
| GENERAL ELECTIVES | 3 |
| GENERAL ELECTIVES (300-499 level) | 3 |
| Total Hours | 15 |
Spring Semester
| Course | Cr. |
|---|---|
| BUSN 493 | 3 |
| SMGT 430 | 3 |
| SMGT 495 | 3 |
| GENERAL ELECTIVES | 3 |
| GENERAL ELECTIVES (300-499 level) | 3 |
| Total Hours | 15 |