Early Education & Middle School General Science - Plan of Study
Elementary Education (K-6) & General Science (5-9) Plan of Study
Information accurate as of the 2024 - 2025 catalog.
For previous year's catalogs, please see the undergraduate catalog page.
First Year
Fall Semester
| Course | Cr. |
|---|---|
| BIOL 121 | 4 |
| CART 101 | 3 |
| ENGL 101 | 3 |
| GEOG 203 | 3 |
| MATH 115 | 3 |
| GSU 100 | 0 |
| Total Hours | 16 |
Spring Semester
| Course | Cr. |
|---|---|
| CSCI 267 | 3 |
| EDUC 203 | 3 |
| ENGL 102 | 3 |
| HIST 207 | 3 |
| PED 201 | 1 |
| SCNC 205 | 3 |
| Total Hours | 16 |
Second Year
Fall Semester
| Course | Cr. |
|---|---|
| EDUC 205 | 3 |
| ENGL 205 / 206 | 3 |
| HIST 208 | 3 |
| MUSC 359 | 2 |
| SCNC 101 | 4 |
| SCNC 204 | 3 |
| Total Hours | 18 |
Spring Semester
| Course | Cr. |
|---|---|
| EDSP 220 | 3 |
| EDUC 218 | 3 |
| EDUC 310 | 3 |
| PED 326 | 2 |
| SCNC 102 | 4 |
| Total Hours | 15 |
Third Year
Fall Semester
| Course | Cr. |
|---|---|
| ART 330 | 2 |
| ENGL 320 | 3 |
| READ 318 | 3 |
| CHEM 205 | 3 |
| CHEM 206 | 1 |
| SCNC 305 | 3 |
| SOCS 314 | 2 |
| Total Hours | 17 |
Spring Semester
| Course | Cr. |
|---|---|
| EDUC 345 | 2 |
| EDUC 411 | 2 |
| MATH 230 | 3 |
| MATH 256 | 3 |
| MATH 327 | 3 |
| SCNC 405 | 2 |
| Total Hours | 15 |
Attempt PRAXIS II exam(s) prior to Residency I
Fourth Year
Fall Semester
| Course | Cr. |
|---|---|
| EDSP 334 | 3 |
| EDUC 470 | 6 |
| READ 414 | 3 |
| Total Hours | 12 |
Spring Semester
| Course | Cr. |
|---|---|
| EDUC 480* | 11 |
| EDUC 493 | 1 |
| Total Hours |
*RESIDENTS MAY NOT ENROLL IN ANY OTHER COURSES (except EDUC 493) WHILE IN RESIDENCY II. PRAXIS II exam(s) must be passed before entering Residency II.